8/1/2009 Machine Solutions 10K Overall (Divisions and 5K below)
Place   Gender Last Name First Name Time Age City
1 15-18 Male Orman Billy 0:36:50 16 Tuba City
2 19-29 Male BOHN ERIC 0:38:05 28 FLAGSTAFF
3 19-29 Male CROWLEY ED 0:38:36 27 FLAGSTAFF
4 30-39 Male SCHMIDT RYAN 0:39:05 32 FLAGSTAFF
5 30-39 Male DREXLER WILL 0:40:13 34 FLAGSTAFF
6 40-49 Male DOUCETT RICHARD 0:40:27 41 FLAGSTAFF
7 50-59 Male BOGEN JOHN 0:41:52 51 FLAGSTAFF
8 30-39 Male TRUE ERIC 0:42:30 33 FLAGSTAFF
9 30-39 Male SANTIAGO ANDRES 0:42:50 35 FLAGSTAFF
10 30-39 Male ONTON DARYL 0:43:25 37 PARKS
11 30-39 Male JOHNSON BRAD 0:43:55 30 FLAGSTAFF
12 30-39 Female WAGNER SARA 0:44:01 37 Flagstaff
13 50-59 Male THURSTON MARK 0:45:36 50 FLAGSTAFF
14 30-39 Male MITCHELL MATTHEW 0:45:59 36 FLAGSTAFF
15 40-49 Male ZIMMER MICHAEL 0:46:24 40 FLAGSTAFF
16 40-49 Male AXLER JOEL 0:46:31 41 FLAGSTAFF
17 19-29 Male Wade Andres 0:46:33 25 Flagstaff
18 30-39 Female HOLLAND THERESA 0:46:54 30 Flagstaff
19 30-39 Male SARNQUIST BRET 0:47:12 30 FLAGSTAFF
20 15-18 Male HOWARD LEVI 0:47:19 15 FLAGSTAFF
21 30-39 Female HUTCHINSON LISA 0:47:22 36 FLAGSTAFF
22 40-49 Male HUTCHINSON ERIN 0:47:24 40 FLAGSTAFF
23 30-39 Female WESSON MICHELLE 0:47:37 34 Flagstaff
24 30-39 Male Weber Eric 0:47:39 35  
25 19-29 Male TURNER DYLAN 0:47:46 24 FLAGSTAFF
26 30-39 Male WHITE ANDY 0:47:59 36 Flagstaff
27 30-39 Female WHITE GRACE 0:47:59 39 Flagstaff
28 30-39 Female Antonia Terri 0:48:09 37 Scottsdale
29 40-49 Male SPRINGER ABE 0:48:10 43 FLAGSTAFF
30 30-39 Female FELT MARCY 0:48:18 37 BELLEMONT
31 40-49 Male BONN JOHN 0:48:25 45 FLAGSTAFF
32 15-18 Male DONNELLY PATRICK 0:49:04 17 FLAGSTAFF
33 30-39 Female Marks Marino Dara 0:49:21 34 Flagstaff
34 19-29 Male Ryan Gered 0:49:35 25 Flagstaff
35 50-59 Male HENDRICKS AL 0:49:38 57 flagstaff
36 30-39 Female LURIE MACKENZIE 0:49:44 31 FLAGSTAFF
37 30-39 Female ELDRED DEANNA 0:49:52 34 BELLEMONT
38 30-39 Female PEDERSEN ANNEMARIE 0:50:12 34 FLAGSTAFF
39 30-39 Male MCINTIRE DAVE 0:50:13 33 FLAGSTAFF
40 19-29 Male Boehm Stefan 0:50:38 19  
41 30-39 Male Reed Ted 0:50:39 33 Flagstaff
42 40-49 Female HILL JANICE 0:50:41 42 FLAGSTAFF
43 30-39 Female YOUNG ERIN 0:50:59 32 flagstaff
44 30-39 Female RITTER SHAWNA 0:51:03 33 FLAGSTAFF
45 19-29 Male Dawavendewa Lance 0:51:36 19  
46 30-39 Female OLSON TRACY 0:51:38 38 FLAGSTAFF
47 50-59 Male PULOS STEVE 0:51:43 57 Flagstaff
48 40-49 Female LOUGHRAN LISA 0:51:54 45 Tuba City
49 40-49 Female OVERTON BETH 0:51:55 44 FLAGSTAFF
50 40-49 Female Ott Joanne 0:51:56 48  
51 19-29 Female VOGLER ELIZABETH 0:52:37 26 FLAGSTAFF
52 30-39 Female WOOD RHIANNON 0:54:06 30 flagstaff
53 50-59 Male Orman Bill  0:54:10 51 Tuba City
54 19-29 Female Kushner April 0:54:14 22  
55 19-29 Female GOLDSWORTHY JANE 0:54:27 28 FLAGSTAFF
56 30-39 Female LANPHERE JANEL 0:54:45 32 FLAGSTAFF
57 0-14 Male SPENDLOVE TONY 0:54:46 14 FLAGSTAFF
58 30-39 Female WHITE SHARI 0:54:54 34 Flagstaff
59 50-59 Male Mangine Tony 0:55:12 56 Flagstaff
60 40-49 Female HENDRICKS SARAH 0:55:20 43 flagstaff
61 40-49 Male MUNSELL DAN 0:55:23 47 PRESCOTT VALLEY
62 30-39 Male PASCHAL CASEY 0:55:24 32 TEMPE
63 19-29 Female SANCHEZ DIANNA 0:55:39 28 FLAGSTAFF
64 50-59 Male WHITESIDE TIM 0:55:42 52 Flagstaff
65 40-49 Male Godfrey Robert 0:55:43 47  
66 40-49 Female SIMPSON LAUREEN 0:55:47 49 FLAGSTAFF
67 50-59 Male RYAN MATT 0:56:12 52 Flagstaff
68 50-59 Female HUGHES GAIL 0:56:47 56 FLAGSTAFF
69 50-59 Male JOHNSON ANDY 0:57:28 54 SCOTTSDALE
70 19-29 Female BUTLER NICKISHA 0:57:40 22 FLAGSTAFF
71 40-49 Male JANTZEN LEE 0:57:45 48 FLAGSTAFF
72 19-29 Male Rivers John 0:57:53 23  
73 30-39 Male BONNY TAB 0:58:54 36 FLAGSTAFF
74 30-39 Female SABOL BETH 0:59:06 30 FLAGSTAFF
75 19-29 Female Keller Allie 0:59:11 21  
76 40-49 Female RYAN CATHERINE 0:59:18 48 FLAGSTAFF
77 50-59 Male VERNIER JOE 0:59:42 59 Sedona
78 30-39 Female MCINTIRE KENDRA 0:59:52 32 FLAGSTAFF
79 40-49 Male HAMMOND KEITH 0:59:58 46 FLAGSTAFF
80 40-49 Female WITHERS HOLLY 1:00:09 40 PHOENIX
81 40-49 Male Matthews Rick 1:00:23 43  
82 40-49 Female DONNELLY MARGARET 1:00:30 49 Flagstaff
83 70-74 Male Branaman Don  1:00:58 70  
84 19-29 Female DOCKENDORF RACHEL 1:01:19 27 SCOTTSDALE
85 50-59 Female Fresquez Deborah 1:01:21 55  
86 30-39 Female KEENE JOANNE 1:01:49 34 FLAGSTAFF
87 40-49 Female TALLMAN FENAE 1:01:59 49 KAYENTA
88 40-49 Female HARMON DONNA 1:02:01 41 FLAGSTAFF
89 40-49 Male Dawavendewa Richard 1:02:34 42  
90 40-49 Male Bix Troy 1:02:54 46  
91 30-39 Female MCMURRAY CHRISTI 1:03:15 35 FLAGSTAFF
92 30-39 Female MEYERS JOIANNE 1:03:16 34 FLAGSTAFF
93 60-64 Male WILSON STEVE 1:03:38 63 PARADISE VALLEY
94 40-49 Male TAGGART DANIEL 1:04:02 46 FLAGSTAFF
95 30-39 Female GLEASH TARA 1:04:05 33 PHOENIX
96 19-29 Female HARDING SHANNON 1:04:11 29 FLAGSTAFF
97 30-39 Female HEPHNER THERESA 1:04:12 37 MESA
98 30-39 Female ROSS KAT 1:04:19 33 FLAGSTAFF
99 40-49 Female CHEE SUZANNE 1:04:31 48 FORT DEFIANCE
100 19-29 Female ZEMAN CHRISTINA 1:04:54 27 TEMPE
101 30-39 Female KANIA BRENDA 1:04:55 33 FLAGSTAFF
102 15-18 Male Engelke Houston 1:05:00 18  
103 30-39 Female Clark Jennifer 1:05:36 34  
104 30-39 Male BUCHANAN FRANK 1:05:58 36 GILBERT
105 50-59 Male MATHIAS JAY 1:06:03 51 GOODYEAR
106 50-59 Female Lebec Linda 1:06:09 50  
107 30-39 Female SMITH AIMEE 1:07:42 39 PHOENIX
108 50-59 Male Ashley Roy 1:07:56 59  
109 19-29 Female JARAMILLO HOLLY 1:09:05 29 FLAGSTAFF
110 40-49 Female ORTEGA-LINSKEY THERESA 1:09:25 44 FLAGSTAFF
111 19-29 Male Gloria Zach 1:10:22 23  
112 30-39 Male Gloria Peter 1:10:23 34  
113 30-39 Female CANCINO DAHNA 1:10:25 38 Flagstaff
114 19-29 Female Anderson Sara 1:10:50 25  
115 40-49 Female BERKTOLD DEBBIE 1:10:59 41 FLAGSTAFF
116 19-29 Female CANNON JESSICA 1:11:43 24 FLAGSTAFF
117 30-39 Female LITTLE SARAH 1:12:14 33 COTTONWOOD
118 30-39 Male HELLENTHAL MARK 1:12:48 37 PHOENIX
119 50-59 Male Culbertson Hank 1:17:04 56  
120 50-59 Female REDMAN LINDA 1:17:30 57 TEMPE
121 65-69 Male HILL MARSHALL 1:17:45 65 MARANA
122 50-59 Female SHEARIN LAURA 1:18:37 50 FLAGSTAFF
123 40-49 Female MCKAY KAREN 1:19:02 43 FLAGSTAFF
124 50-59 Female Baugh Lisa 1:19:12 50  
125 40-49 Female SHERYL WELLS 1:19:19 40 FLAGSTAFF
126 60-64 Female HERRERA ANNIE 1:19:27 60 KAYENTA
127 40-49 Female JAGIELSKI DONNA 1:33:17 41 PHOENIX
128 65-69 Female Smith Sue 1:38:38 69  
129 40-49 Female Wilson Ninon 1:40:07 46  
 
Division Results
1 19-29 Female VOGLER ELIZABETH 0:52:37 26 FLAGSTAFF
2 19-29 Female Kushner April 0:54:14 22  
3 19-29 Female GOLDSWORTHY JANE 0:54:27 28 FLAGSTAFF
4 19-29 Female SANCHEZ DIANNA 0:55:39 28 FLAGSTAFF
5 19-29 Female BUTLER NICKISHA 0:57:40 22 FLAGSTAFF
6 19-29 Female Keller Allie 0:59:11 21  
7 19-29 Female DOCKENDORF RACHEL 1:01:19 27 SCOTTSDALE
8 19-29 Female HARDING SHANNON 1:04:11 29 FLAGSTAFF
9 19-29 Female ZEMAN CHRISTINA 1:04:54 27 TEMPE
10 19-29 Female JARAMILLO HOLLY 1:09:05 29 FLAGSTAFF
11 19-29 Female Anderson Sara 1:10:50 25  
12 19-29 Female CANNON JESSICA 1:11:43 24 FLAGSTAFF
               
1 30-39 Female WAGNER SARA 0:44:01 37 Flagstaff
2 30-39 Female HOLLAND THERESA 0:46:54 30 Flagstaff
3 30-39 Female HUTCHINSON LISA 0:47:22 36 FLAGSTAFF
4 30-39 Female WESSON MICHELLE 0:47:37 34 Flagstaff
5 30-39 Female WHITE GRACE 0:47:59 39 Flagstaff
6 30-39 Female Antonia Terri 0:48:09 37 Scottsdale
7 30-39 Female FELT MARCY 0:48:18 37 BELLEMONT
8 30-39 Female Marks Marino Dara 0:49:21 34 Flagstaff
9 30-39 Female LURIE MACKENZIE 0:49:44 31 FLAGSTAFF
10 30-39 Female ELDRED DEANNA 0:49:52 34 BELLEMONT
11 30-39 Female PEDERSEN ANNEMARIE 0:50:12 34 FLAGSTAFF
12 30-39 Female YOUNG ERIN 0:50:59 32 flagstaff
13 30-39 Female RITTER SHAWNA 0:51:03 33 FLAGSTAFF
14 30-39 Female OLSON TRACY 0:51:38 38 FLAGSTAFF
15 30-39 Female WOOD RHIANNON 0:54:06 30 flagstaff
16 30-39 Female LANPHERE JANEL 0:54:45 32 FLAGSTAFF
17 30-39 Female WHITE SHARI 0:54:54 34 Flagstaff
18 30-39 Female SABOL BETH 0:59:06 30 FLAGSTAFF
19 30-39 Female MCINTIRE KENDRA 0:59:52 32 FLAGSTAFF
20 30-39 Female KEENE JOANNE 1:01:49 34 FLAGSTAFF
21 30-39 Female MCMURRAY CHRISTI 1:03:15 35 FLAGSTAFF
22 30-39 Female MEYERS JOIANNE 1:03:16 34 FLAGSTAFF
23 30-39 Female GLEASH TARA 1:04:05 33 PHOENIX
24 30-39 Female HEPHNER THERESA 1:04:12 37 MESA
25 30-39 Female ROSS KAT 1:04:19 33 FLAGSTAFF
26 30-39 Female KANIA BRENDA 1:04:55 33 FLAGSTAFF
27 30-39 Female Clark Jennifer 1:05:36 34  
28 30-39 Female SMITH AIMEE 1:07:42 39 PHOENIX
29 30-39 Female CANCINO DAHNA 1:10:25 38 Flagstaff
30 30-39 Female LITTLE SARAH 1:12:14 33 COTTONWOOD
               
1 40-49 Female HILL JANICE 0:50:41 42 FLAGSTAFF
2 40-49 Female LOUGHRAN LISA 0:51:54 45 Tuba City
3 40-49 Female OVERTON BETH 0:51:55 44 FLAGSTAFF
4 40-49 Female Ott Joanne 0:51:56 48  
5 40-49 Female HENDRICKS SARAH 0:55:20 43 flagstaff
6 40-49 Female SIMPSON LAUREEN 0:55:47 49 FLAGSTAFF
7 40-49 Female RYAN CATHERINE 0:59:18 48 FLAGSTAFF
8 40-49 Female WITHERS HOLLY 1:00:09 40 PHOENIX
9 40-49 Female DONNELLY MARGARET 1:00:30 49 Flagstaff
10 40-49 Female TALLMAN FENAE 1:01:59 49 KAYENTA
11 40-49 Female HARMON DONNA 1:02:01 41 FLAGSTAFF
12 40-49 Female CHEE SUZANNE 1:04:31 48 FORT DEFIANCE
13 40-49 Female ORTEGA-LINSKEY THERESA 1:09:25 44 FLAGSTAFF
14 40-49 Female BERKTOLD DEBBIE 1:10:59 41 FLAGSTAFF
15 40-49 Female MCKAY KAREN 1:19:02 43 FLAGSTAFF
16 40-49 Female SHERYL WELLS 1:19:19 40 FLAGSTAFF
17 40-49 Female JAGIELSKI DONNA 1:33:17 41 PHOENIX
18 40-49 Female Wilson Ninon 1:40:07 46  
               
1 50-59 Female HUGHES GAIL 0:56:47 56 FLAGSTAFF
2 50-59 Female Fresquez Deborah 1:01:21 55  
3 50-59 Female Lebec Linda 1:06:09 50  
4 50-59 Female REDMAN LINDA 1:17:30 57 TEMPE
5 50-59 Female SHEARIN LAURA 1:18:37 50 FLAGSTAFF
6 50-59 Female Baugh Lisa 1:19:12 50  
               
1 60-64 Female HERRERA ANNIE 1:19:27 60 KAYENTA
               
1 65-69 Female Smith Sue 1:38:38 69  
               
1 0-14 Male SPENDLOVE TONY 0:54:46 14 FLAGSTAFF
               
1 15-18 Male Orman Billy 0:36:50 16 Tuba City
2 15-18 Male HOWARD LEVI 0:47:19 15 FLAGSTAFF
3 15-18 Male DONNELLY PATRICK 0:49:04 17 FLAGSTAFF
4 15-18 Male Engelke Houston 1:05:00 18  
               
1 19-29 Male BOHN ERIC 0:38:05 28 FLAGSTAFF
2 19-29 Male CROWLEY ED 0:38:36 27 FLAGSTAFF
3 19-29 Male Wade Andres 0:46:33 25 Flagstaff
4 19-29 Male TURNER DYLAN 0:47:46 24 FLAGSTAFF
5 19-29 Male Ryan Gered 0:49:35 25 Flagstaff
6 19-29 Male Boehm Stefan 0:50:38 19  
7 19-29 Male Dawavendewa Lance 0:51:36 19  
8 19-29 Male Rivers John 0:57:53 23  
9 19-29 Male Gloria Zach 1:10:22 23  
               
1 30-39 Male SCHMIDT RYAN 0:39:05 32 FLAGSTAFF
2 30-39 Male DREXLER WILL 0:40:13 34 FLAGSTAFF
3 30-39 Male TRUE ERIC 0:42:30 33 FLAGSTAFF
4 30-39 Male SANTIAGO ANDRES 0:42:50 35 FLAGSTAFF
5 30-39 Male ONTON DARYL 0:43:25 37 PARKS
6 30-39 Male JOHNSON BRAD 0:43:55 30 FLAGSTAFF
7 30-39 Male MITCHELL MATTHEW 0:45:59 36 FLAGSTAFF
8 30-39 Male SARNQUIST BRET 0:47:12 30 FLAGSTAFF
9 30-39 Male Weber Eric 0:47:39 35  
10 30-39 Male WHITE ANDY 0:47:59 36 Flagstaff
11 30-39 Male MCINTIRE DAVE 0:50:13 33 FLAGSTAFF
12 30-39 Male Reed Ted 0:50:39 33 Flagstaff
13 30-39 Male PASCHAL CASEY 0:55:24 32 TEMPE
14 30-39 Male BONNY TAB 0:58:54 36 FLAGSTAFF
15 30-39 Male BUCHANAN FRANK 1:05:58 36 GILBERT
16 30-39 Male Gloria Peter 1:10:23 34  
17 30-39 Male HELLENTHAL MARK 1:12:48 37 PHOENIX
               
1 40-49 Male DOUCETT RICHARD 0:40:27 41 FLAGSTAFF
2 40-49 Male ZIMMER MICHAEL 0:46:24 40 FLAGSTAFF
3 40-49 Male AXLER JOEL 0:46:31 41 FLAGSTAFF
4 40-49 Male HUTCHINSON ERIN 0:47:24 40 FLAGSTAFF
5 40-49 Male SPRINGER ABE 0:48:10 43 FLAGSTAFF
6 40-49 Male BONN JOHN 0:48:25 45 FLAGSTAFF
7 40-49 Male MUNSELL DAN 0:55:23 47 PRESCOTT VALLEY
8 40-49 Male Godfrey Robert 0:55:43 47  
9 40-49 Male JANTZEN LEE 0:57:45 48 FLAGSTAFF
10 40-49 Male HAMMOND KEITH 0:59:58 46 FLAGSTAFF
11 40-49 Male Matthews Rick 1:00:23 43  
12 40-49 Male Dawavendewa Richard 1:02:34 42  
13 40-49 Male Bix Troy 1:02:54 46  
14 40-49 Male TAGGART DANIEL 1:04:02 46 FLAGSTAFF
               
1 50-59 Male BOGEN JOHN 0:41:52 51 FLAGSTAFF
2 50-59 Male THURSTON MARK 0:45:36 50 FLAGSTAFF
3 50-59 Male HENDRICKS AL 0:49:38 57 flagstaff
4 50-59 Male PULOS STEVE 0:51:43 57 Flagstaff
5 50-59 Male Orman Bill  0:54:10 51 Tuba City
6 50-59 Male Mangine Tony 0:55:12 56 Flagstaff
7 50-59 Male WHITESIDE TIM 0:55:42 52 Flagstaff
8 50-59 Male RYAN MATT 0:56:12 52 Flagstaff
9 50-59 Male JOHNSON ANDY 0:57:28 54 SCOTTSDALE
10 50-59 Male VERNIER JOE 0:59:42 59 Sedona
11 50-59 Male MATHIAS JAY 1:06:03 51 GOODYEAR
12 50-59 Male Ashley Roy 1:07:56 59  
13 50-59 Male Culbertson Hank 1:17:04 56  
               
1 60-64 Male WILSON STEVE 1:03:38 63 PARADISE VALLEY
               
1 65-69 Male HILL MARSHALL 1:17:45 65 MARANA
               
1 70-74 Male Branaman Don  1:00:58 70  
 
  Machine Solutions 5K Overall Results            
1 15-18 Male Biah Aaron 0:18:19 16  
2 30-39 Male Rhode Steve 0:22:15 39 Flagstaff
3 15-18 Female Colter Hannah 0:22:41 18 Washington, MO
4 30-39 Male HOFSTETTER RICHARD 0:22:55 39 FLAGSTAFF
5 30-39 Male LIDDELL STEVE 0:23:06 38 FLAGSTAFF
6 19--29 Male Schill Ronald 0:23:31 26 Flagstaff
7 50-59 Male Lee Larry 0:23:35 53 Flagstaff
8 50-59 Male JONES SKYLER 0:24:23 57 FLAGSTAFF
9 19--29 Male ANTICEVICH KYLE 0:24:29 24 FLAGSTAFF
10 0-14 Male Hall Jonathan 0:25:06 13  
11 0-14 Male Bennion Colton 0:25:14 14 Las Vegas, NV
12 40-49 Male Mahon Kevin 0:25:19 45 Flagstaff
13 60-64 Male HOBBS LARRY 0:25:26 62 FLAGSTAFF
14 0-14 Male Olson Zach 0:25:30 12 Flagstaff
15 15-18 Male Mahon Nicholas 0:25:48 16 Flagstaff
16 30-39 Male WESTOVER JED 0:25:51 30 FLAGSTAFF
17 0-14 Female Nyhart Valentina 0:26:13 11 Flagstaff
18 19--29 Female FUKUMOTO TERESA 0:26:54 24 FLAGSTAFF
19 19--29 Female Crowley Marisa 0:27:24 25 Flagstaff
20 30-39 Female DOBRINSKI JENNA 0:27:42 35 COTTONWOOD
21 40-49 Male RODRIGUEZ EDWARD 0:27:54 42 FLAGSTAFF
22 30-39 Female CODNER SARA 0:27:58 31 FLAGSTAFF
23 15-18 Male DAVIS LEVI 0:28:04 15 FLAGSTAFF
24 30-39 Female MARSHALL HEATHER 0:28:35 30 FLAGSTAFF
25 40-49 Female TICE EMY 0:28:44 40 Bellemont
26 40-49 Female AXLER RANDI 0:28:46 42 FLAGSTAFF
27 50-59 Male BLANCHARD DAVID 0:29:17 55 FLAGSTAFF
28 40-49 Female LONDON KAREN 0:29:28 41 FLAGSTAFF
29 30-39 Male SCHERZ BEN 0:30:08 37  
30 40-49 Male FOREMAN DIRCH 0:30:21 48 FLAGSTAFF
31 40-49 Female FARRAR CARRIE 0:30:26 40 FLAGSTAFF
32 40-49 Female Mulder Mary 0:31:14 45 Flagstaff
33 30-39 Male Harris Wade 0:31:34 39 Scottsdale
34 30-39 Female JORAJURIA NINA 0:31:50 30 PHOENIX
35 50-59 Male KOEHMSTEDT MICHAEL 0:31:51 56 FLAGSTAFF
36 30-39 Female STANKEY RACHEL 0:32:51 36 FLAGSTAFF
37 19--29 Female BLUE GINA 0:32:59 26 FLAGSTAFF
38 30-39 Male BLUE BRANDON 0:33:00 31 FLAGSTAFF
39 50-59 Female Russell Maureen 0:33:02    
40 40-49 Male KETCHNER KEVIN 0:33:23 44 FLAGSTAFF
41 30-39 Female AUZA JILL 0:33:52 38 ANTHEM
42 50-59 Male SCHWARTZ STEVE 0:33:58 57  
43 50-59 Female CLINTON SUSANN 0:34:04 54 FLAGSTAFF
44 75+ Male HOCKMAN DAVID 0:34:18 76 Flagstaff
45 40-49 Male AUZA DAVID 0:34:27 42 ANTHEM
46 50-59 Male Mueller David 0:35:17 51  
47 50-59 Female Mueller Karen 0:35:18 52  
48 40-49 Male Meyer Steven 0:35:23 49  
49 40-49 Female HALL SCHENLEY 0:35:26 45 FLAGSTAFF
50 0-14 Male WESSON CONNER 0:35:37 9 FLAGSTAFF
51 40-49 Female Godfrey Debbie 0:36:10 41 Camp Verde
52 50-59 Male Verburg Gary 0:36:22 55 Phoenix
53 50-59 Male Zarske John 0:37:13 58 Flagstaff
54 70-74 Male BERKTOLD HARRY 0:37:35 74 ST. GEORGE
55 60-64 Female VERNIER LINDA 0:37:44 62 Sedona
56 40-49 Male Klain Marvin 0:39:36 48 Casa Grande
57 65-69 Male SLIWIAK PHILLIP 0:41:23 65 PHOENIX
58 30-39 Female BARMAN CARYN 0:41:26 33 FLAGSTAFF
59 60-64 Male McFADDEN JAMES 0:41:53 62 FLAGSTAFF
60 30-39 Female Honyumptewa Mowana 0:42:14 30 Flagstaff
61 50-59 Female PARMA PEGGY 0:42:36 59 FLAGSTAFF
62 30-39 Female MONCHER CARLI 0:42:42 31 FLAGSTAFF
63 50-59 Female QUIGLEY PATTI 0:43:43 53 FLAGSTAFF
64 0-14 Female Adreon Jade 0:44:07 8  
65 30-39 Female Adreon Tonya 0:44:08 35  
66 0-14 Female Rockow Megan 0:45:04 9  
67 30-39 Female Rockow Angie 0:45:05 38  
68 50-59 Male Bond Ryan 0:46:28 57  
69 60-64 Male DAY GILBERT 0:46:50 61 PHOENIX
70 70-74 Female BERKTOLD HERTA 0:51:38 71 ST. GEORGE
71 40-49 Female MONTOYA ROSEMARY 0:52:01 46 FLAGSTAFF
72 19--29 Female HOUDEK LAURA 0:52:03 21 FLAGSTAFF
73 50-59 Female WATKINS GINA 0:52:04 52 FLAGSTAFF
74 40-49 Female Pinda ANGELA 0:56:54 44  
75 19--29 Female MULLINS MISTY 0:56:55 26  
76 75+ Male TERRELL VIRGIL 0:56:57 77 FLAGSTAFF
77 30-39 Female HELLENTHAL TAMMY 1:09:37 37 PHOENIX
Division Results
               
1 0-14 Female Nyhart Valentina 0:26:13 11 Flagstaff
2 0-14 Female Adreon Jade 0:44:07 8  
3 0-14 Female Rockow Megan 0:45:04 9  
1              
3 15-18 Female Colter Hannah 0:22:41 18 Washington, MO
               
1 19--29 Female FUKUMOTO TERESA 0:26:54 24 FLAGSTAFF
2 19--29 Female Crowley Marisa 0:27:24 25 Flagstaff
3 19--29 Female BLUE GINA 0:32:59 26 FLAGSTAFF
4 19--29 Female HOUDEK LAURA 0:52:03 21 FLAGSTAFF
5 19--29 Female MULLINS MISTY 0:56:55 26  
               
1 30-39 Female DOBRINSKI JENNA 0:27:42 35 COTTONWOOD
2 30-39 Female CODNER SARA 0:27:58 31 FLAGSTAFF
3 30-39 Female MARSHALL HEATHER 0:28:35 30 FLAGSTAFF
4 30-39 Female JORAJURIA NINA 0:31:50 30 PHOENIX
5 30-39 Female STANKEY RACHEL 0:32:51 36 FLAGSTAFF
6 30-39 Female AUZA JILL 0:33:52 38 ANTHEM
7 30-39 Female BARMAN CARYN 0:41:26 33 FLAGSTAFF
8 30-39 Female Honyumptewa Mowana 0:42:14 30 Flagstaff
9 30-39 Female MONCHER CARLI 0:42:42 31 FLAGSTAFF
10 30-39 Female Adreon Tonya 0:44:08 35  
11 30-39 Female Rockow Angie 0:45:05 38  
12 30-39 Female HELLENTHAL TAMMY 1:09:37 37 PHOENIX
               
1 40-49 Female TICE EMY 0:28:44 40 Bellemont
2 40-49 Female AXLER RANDI 0:28:46 42 FLAGSTAFF
3 40-49 Female LONDON KAREN 0:29:28 41 FLAGSTAFF
4 40-49 Female FARRAR CARRIE 0:30:26 40 FLAGSTAFF
5 40-49 Female Mulder Mary 0:31:14 45 Flagstaff
6 40-49 Female HALL SCHENLEY 0:35:26 45 FLAGSTAFF
7 40-49 Female Godfrey Debbie 0:36:10 41 Camp Verde
8 40-49 Female MONTOYA ROSEMARY 0:52:01 46 FLAGSTAFF
9 40-49 Female Pinda ANGELA 0:56:54 44  
               
1 50-59 Female Russell Maureen 0:33:02    
2 50-59 Female CLINTON SUSANN 0:34:04 54 FLAGSTAFF
3 50-59 Female Mueller Karen 0:35:18 52  
4 50-59 Female PARMA PEGGY 0:42:36 59 FLAGSTAFF
5 50-59 Female QUIGLEY PATTI 0:43:43 53 FLAGSTAFF
6 50-59 Female WATKINS GINA 0:52:04 52 FLAGSTAFF
               
1 60-64 Female VERNIER LINDA 0:37:44 62 Sedona
2 70-74 Female BERKTOLD HERTA 0:51:38 71 ST. GEORGE
               
1 0-14 Male Hall Jonathan 0:25:06 13  
2 0-14 Male Bennion Colton 0:25:14 14 Las Vegas, NV
3 0-14 Male Olson Zach 0:25:30 12 Flagstaff
4 0-14 Male WESSON CONNER 0:35:37 9 FLAGSTAFF
               
1 15-18 Male Biah Aaron 0:18:19 16  
2 15-18 Male Mahon Nicholas 0:25:48 16 Flagstaff
3 15-18 Male DAVIS LEVI 0:28:04 15 FLAGSTAFF
               
1 19--29 Male Schill Ronald 0:23:31 26 Flagstaff
2 19--29 Male ANTICEVICH KYLE 0:24:29 24 FLAGSTAFF
               
1 30-39 Male Rhode Steve 0:22:15 39 Flagstaff
2 30-39 Male HOFSTETTER RICHARD 0:22:55 39 FLAGSTAFF
3 30-39 Male LIDDELL STEVE 0:23:06 38 FLAGSTAFF
4 30-39 Male WESTOVER JED 0:25:51 30 FLAGSTAFF
5 30-39 Male SCHERZ BEN 0:30:08 37  
6 30-39 Male Harris Wade 0:31:34 39 Scottsdale
7 30-39 Male BLUE BRANDON 0:33:00 31 FLAGSTAFF
               
1 40-49 Male Mahon Kevin 0:25:19 45 Flagstaff
2 40-49 Male RODRIGUEZ EDWARD 0:27:54 42 FLAGSTAFF
3 40-49 Male FOREMAN DIRCH 0:30:21 48 FLAGSTAFF
4 40-49 Male KETCHNER KEVIN 0:33:23 44 FLAGSTAFF
5 40-49 Male AUZA DAVID 0:34:27 42 ANTHEM
6 40-49 Male Meyer Steven 0:35:23 49  
7 40-49 Male Klain Marvin 0:39:36 48 Casa Grande
               
1 50-59 Male Lee Larry 0:23:35 53 Flagstaff
2 50-59 Male JONES SKYLER 0:24:23 57 FLAGSTAFF
3 50-59 Male BLANCHARD DAVID 0:29:17 55 FLAGSTAFF
4 50-59 Male KOEHMSTEDT MICHAEL 0:31:51 56 FLAGSTAFF
5 50-59 Male SCHWARTZ STEVE 0:33:58 57  
6 50-59 Male Mueller David 0:35:17 51  
7 50-59 Male Verburg Gary 0:36:22 55 Phoenix
8 50-59 Male Zarske John 0:37:13 58 Flagstaff
9 50-59 Male Bond Ryan 0:46:28 57  
               
1 60-64 Male HOBBS LARRY 0:25:26 62 FLAGSTAFF
2 60-64 Male McFADDEN JAMES 0:41:53 62 FLAGSTAFF
3 60-64 Male DAY GILBERT 0:46:50 61 PHOENIX
               
1 65-69 Male SLIWIAK PHILLIP 0:41:23 65 PHOENIX
               
1 70-74 Male BERKTOLD HARRY 0:37:35 74 ST. GEORGE
               
1 75+ Male HOCKMAN DAVID 0:34:18 76 Flagstaff
2 75+ Male TERRELL VIRGIL 0:56:57 77 FLAGSTAFF