15K Results            
5K Below            
  LastName FirstName Age Division Gender  
1 Krar Robert 32 30-39 Male 0:54:50
2 Thomas Zachary 23 19-29 Male 0:56:02
3 Sherry Vince 26 19-29 Male 0:56:39
4 BOHN ERIC 27 19-29 Male 0:56:40
5 Gomez Chris 27 19-29 Male 0:57:20
6 Wolfe Jason 32 30-39 Male 0:58:45
7 Scott Jared 26 19-29 Male 0:59:24
8 Schiff Caleb 26 19-29 Male 0:59:54
9 CROWLEY ED 27 19-29 Male 1:01:18
10 DREXLER WILL 34 30-39 Male 1:02:03
11 Pacheco Dominic 33 30-39 Male 1:02:45
12 DOUCETT RICHARD 41 40-49 Male 1:02:52
13 BOGEN JOHN 51 50-59 Male 1:05:29
14 SARNQUIST BRET 30 30-39 Male 1:06:11
15 ONTON DARYL 36 30-39 Male 1:06:33
16 BAJER SCOTT 33 30-39 Male 1:08:04
17 SANTIAGO ANDRES 35 30-39 Male 1:08:15
18 STEELE ROBERT 50 50-59 Male 1:09:26
19 WAGNER SARA 37 30-39 Female 1:09:28
20 Myers Rance 44 40-49 Male 1:11:04
21 WHITE ANDY 35 30-39 Male 1:11:26
22 Reynolds Matthew 28 19-29 Male 1:11:53
23 Howk JR 56 50-59 Male 1:13:04
24 WESSON MICHELLE 34 30-39 Female 1:13:11
25 SPRINGER ABE 43 40-49 Male 1:13:35
26 ZIMMER MICHAEL 39 30-39 Male 1:14:01
27 HOFSTETTER RICHARD 38 30-39 Male 1:14:26
28 HOLLAND THERESA 30 30-39 Female 1:15:23
29 MITCHELL MATTHEW 36 30-39 Male 1:15:25
30 AXLER JOEL 41 40-49 Male 1:15:36
31 Hill Janice 42 40-49 Female 1:15:38
32 FELT MARCY 37 30-39 Female 1:16:27
33 HENDRICKS AL 57 50-59 Male 1:16:35
34 Hancock Missy 28 19-29 Female 1:16:46
35 HOWARD LEVI 15 15-18 Male 1:16:50
36 Sherry Sarah 26 19-29 Female 1:17:04
37 Antonio Terri 37 30-39 Female 1:17:05
38 TURNER DYLAN 23 19-29 Male 1:17:10
39 Hepp Mark 41 40-49 Male 1:17:23
40 Mercer Preston 32 30-39 Male 1:17:26
41 Antonio Mark 38 30-39 Male 1:17:52
42 GAUN JIM 48 40-49 Male 1:18:00
43 Sandoval Adam 16 15-18 Male 1:18:44
44 Grout Jeffrey 50 50-59 Male 1:18:49
45 Schmitt Matthew 27 19-29 Male 1:18:50
46 Unrast Dan 44 40-49 Male 1:19:14
47 Brouillard Norm 43 40-49 Male 1:19:16
48 SPENDLOVE TONY 14 14 and Under Male 1:19:30
49 Tevault James 36 30-39 Male 1:19:36
50 OLSON TRACY 38 30-39 Female 1:19:57
51 Hughes Joanne 40 40-49 Female 1:20:09
52 LYONS DAVID 39 30-39 Male 1:20:47
53 Lewkowitz Noah 30 30-39 Male 1:20:53
54 GOLDSWORTHY JANE 27 19-29 Female 1:20:54
55 BAIN JANET 34 30-39 Female 1:20:54
56 Leland Scott 41 40-49 Male 1:21:31
57 Robb William 32 30-39 Male 1:21:33
58 MCINTIRE DAVE 33 30-39 Male 1:21:36
59 Kolanoski Kristin 35 30-39 Female 1:21:44
60 Grout Kimberly 39 30-39 Female 1:21:53
61 ELDRED DEANNA 34 30-39 Female 1:22:14
62 LURIE MACKENZIE 31 30-39 Female 1:22:23
63 clark michael 63 60 and over Male 1:22:51
64 LOUGHRAN LISA 45 40-49 Female 1:22:53
65 RIVERS JOHN 23 19-29 Male 1:22:56
66 WOOD RHIANNON 29 19-29 Female 1:23:20
67 Patterson John 10 14 and Under Male 1:23:22
68 DeHaan Robert 47 40-49 Male 1:23:48
69 WICHSER MATHEW 30 30-39 Male 1:23:59
70 LANPHERE JANEL 32 30-39 Female 1:24:06
71 PULOS STEVE 57 50-59 Male 1:24:13
72 Reddig Mike 57 50-59 Male 1:24:46
73 Encinas Lauren 34 30-39 Female 1:24:51
74 George Matthew 28 19-29 Male 1:24:53
75 Park Kyung 20 19-29 Male 1:25:02
76 Holsten Kris 31 30-39 Male 1:25:22
77 Robeson Chris 42 40-49 Male 1:25:24
78 JONES SKYLER 57 50-59 Male 1:25:37
79 OVERTON BETH 44 40-49 Female 1:25:40
80 DURNIN HAPPY 44 40-49 Male 1:25:51
81 O'Donnell Michael 37 30-39 Male 1:26:11
82 HUGHES GAIL 56 50-59 Female 1:26:24
83 McLaughlin Jerry 50 50-59 Male 1:26:58
84 CARAVONA BOB 42 40-49 Male 1:27:02
85 WHITESIDE TIM 52 50-59 Male 1:27:31
86 WHITE SHARI 34 30-39 Female 1:27:36
87 MORAN MARK 52 50-59 Male 1:27:40
88 HENDRICKS SARAH 43 40-49 Female 1:28:19
89 Williams Lorena 26 19-29 Female 1:28:30
90 CANCINO DAHNA 37 30-39 Female 1:28:31
91 Forsberg Katie 28 19-29 Female 1:28:59
92 SANCHEZ DIANNA 28 19-29 Female 1:29:06
93 Zinkgraf Matt 30 30-39 Male 1:29:21
94 MUNSELL DAN 47 40-49 Male 1:29:59
95 BLANKENBAKER ROBIN 44 40-49 Female 1:30:05
96 Fierros Beth 35 30-39 Female 1:30:51
97 Lindemuth Clayton 39 30-39 Male 1:30:53
98 Sandoval Roy 38 30-39 Male 1:30:55
99 forsyth keith 51 50-59 Male 1:32:12
100 BONNY TAB 36 30-39 Male 1:32:24
101 FARFANTE DINO 46 40-49 Male 1:32:29
102 Gallegos Ruth 38 30-39 Female 1:32:50
103 Schur Chris 51 50-59 Male 1:33:01
104 laue andrew 21 19-29 Male 1:33:22
105 Good Erin 28 19-29 Female 1:33:31
106 Deschapelles Andrew 41 40-49 Male 1:33:39
107 Dragon Christopher 40 40-49 Male 1:33:45
108 Howard Beth 50 50-59 Female 1:34:10
109 VISKOCIL KATHLEEN 45 40-49 Female 1:34:12
110 English Amy 34 30-39 Female 1:34:34
111 CUDEII DIANA 48 40-49 Female 1:34:36
112 Montgomery Marissa 24 19-29 Female 1:34:40
113 MCINTIRE KENDRA 32 30-39 Female 1:34:47
114 GLEASH TARA 33 30-39 Female 1:34:54
115 Smith Freddy  53 50-59 Male 1:35:15
116 Kennedy Suzanne 41 40-49 Female 1:35:17
117 HARMON DONNA 40 40-49 Female 1:35:30
118 Forsberg Stephanie 36 30-39 Female 1:35:38
119 Temaat AnnEve 38 30-39 Female 1:35:50
120 Michael Glenn 59 50-59 Male 1:36:21
121 Cochrun Josh 26 19-29 Male 1:36:25
122 Craig Tyler 28 19-29 Male 1:36:37
123 baird candace 28 19-29 Female 1:36:41
124 Riley Angela 30 30-39 Female 1:36:42
125 ELLS SARAH 38 30-39 Female 1:36:51
126 Ells Aaron 36 30-39 Male 1:37:08
127 KEENE JOANNE 34 30-39 Female 1:37:15
128 SPINELLI SUSAN 46 40-49 Female 1:37:30
129 Kinsinger Griff 48 40-49 Male 1:38:48
130 Egan Martin 44 40-49 Male 1:39:07
131 Hagelberg Carl 50 50-59 Male 1:39:16
132 Chee Suzanne 48 40-49 Female 1:39:21
133 McGraham Amie 45 40-49 Female 1:39:23
134 DAVIS LEVI 15 15-18 Male 1:39:34
135 Healy Tom 42 40-49 Male 1:39:49
136 Guckenburg Danny 39 30-39 Male 1:40:09
137 Rozycki Cassandra 37 30-39 Female 1:41:24
138 ROBINO JENNIFER 38 30-39 Female 1:41:32
139 ROSS KAT 32 30-39 Female 1:42:19
140 cotter jackie 21 19-29 Female 1:42:23
141 MORRISSEY BOB 50 50-59 Male 1:42:53
142 AWAKESSIEN UKEME 27 19-29 Female 1:43:00
143 applebee carlton 55 50-59 Male 1:43:19
144 VERNIER JOE 59 50-59 Male 1:44:09
145 Lewis Jessica 25 19-29 Female 1:44:37
146 FREEMAN TONY 50 50-59 Male 1:45:17
147 MATHIAS JAY 51 50-59 Male 1:45:39
148 HAMBURG STACEY 31 30-39 Female 1:46:08
149 Roepke Nancy 50 50-59 Female 1:46:10
150 CHASSE RIKKI 40 40-49 Female 1:47:18
151 Ables-Morin Judy 48 40-49 Female 1:48:14
152 Neuberger Nick 10 14 and Under Male 1:48:25
153 neuberger john 46 40-49 Male 1:48:38
154 ORTEGA-LINSKEY THERESA 43 40-49 Female 1:48:53
155 Huerta-Vera Susan 30 30-39 Female 1:49:48
156 Hickernell Lori 33 30-39 Female 1:50:15
157 Patterson James 47 40-49 Male 1:50:55
158 vogel steven 55 50-59 Male 1:51:14
159 Wolfe Andrea 39 30-39 Female 1:51:42
160 LONDON KAREN 40 40-49 Female 1:52:02
161 Kane Robert 24 19-29 Male 1:52:14
162 Gebhart Billy 44 40-49 Male 1:52:30
163 driscoll martin 52 50-59 Male 1:52:37
164 Wiedmaier Carrie 51 50-59 Female 1:52:48
165 Jones Toni 42 40-49 Female 1:54:25
166 Rau Michel 39 30-39 Male 1:57:16
167 Taylor Tisha 36 30-39 Female 1:57:38
168 Encinas Victor 41 40-49 Male 1:57:58
169 Mc Kenzie Cheryl 35 30-39 Female 1:58:11
170 Hagelberg Stephanie  48 40-49 Female 1:58:12
171 Briggs Matt  50 50-59 Male 1:58:21
172 KLOCKE ASTRID 43 40-49 Female 1:59:35
173 Swanson Greta 29 19-29 Female 2:02:41
174 Bassett Neal 50 50-59 Male 2:04:12
175 CANNON JESSICA 23 19-29 Female 2:04:19
176 MCKAY KAREN 43 40-49 Female 2:04:29
177 hellenthal mark 36 30-39 Male 2:04:31
178 A.T. Brydenthal Ryian 35 30-39 Female 2:12:00
179 Kucharski Susannah 26 19-29 Female 2:12:02
180 Kucharski Steve 57 50-59 Male 2:13:27
181 SHEARIN LAURA 50 50-59 Female 2:14:17
182 Chrisman Ingrid 32 30-39 Female 2:14:46
183 HERRERA ANNIE 60 60 and over Female 2:14:54
184 Gearhart Thomas 32 30-39 Male 2:16:56
185 Lehmann Bridget 24 19-29 Female 2:20:01
186 Patterson Kari 41 40-49 Female 2:20:10
187 JAGIELSKI DONNA 41 40-49 Female 2:31:59
188 Valencia Lorenza 44 40-49 Female 2:39:10
189 Gobins Deborah 51 50-59 Female 2:39:10
             
15K Division Results            
             
  Gender Division LastName FirstName Age Time
             
1 Female 19-29 Hancock Missy 28 1:16:46
2 Female 19-29 Sherry Sarah 26 1:17:04
3 Female 19-29 GOLDSWORTHY JANE 27 1:20:54
4 Female 19-29 WOOD RHIANNON 29 1:23:20
5 Female 19-29 Williams Lorena 26 1:28:30
6 Female 19-29 Forsberg Katie 28 1:28:59
7 Female 19-29 SANCHEZ DIANNA 28 1:29:06
8 Female 19-29 Good Erin 28 1:33:31
9 Female 19-29 Montgomery Marissa 24 1:34:40
10 Female 19-29 baird candace 28 1:36:41
11 Female 19-29 cotter jackie 21 1:42:23
12 Female 19-29 AWAKESSIEN UKEME 27 1:43:00
13 Female 19-29 Lewis Jessica 25 1:44:37
14 Female 19-29 Swanson Greta 29 2:02:41
15 Female 19-29 CANNON JESSICA 23 2:04:19
16 Female 19-29 Kucharski Susannah 26 2:12:02
17 Female 19-29 Lehmann Bridget 24 2:20:01
             
1 Female 30-39 WAGNER SARA 37 1:09:28
2 Female 30-39 WESSON MICHELLE 34 1:13:11
3 Female 30-39 HOLLAND THERESA 30 1:15:23
4 Female 30-39 FELT MARCY 37 1:16:27
5 Female 30-39 Antonio Terri 37 1:17:05
6 Female 30-39 OLSON TRACY 38 1:19:57
7 Female 30-39 BAIN JANET 34 1:20:54
8 Female 30-39 Kolanoski Kristin 35 1:21:44
9 Female 30-39 Grout Kimberly 39 1:21:53
10 Female 30-39 ELDRED DEANNA 34 1:22:14
11 Female 30-39 LURIE MACKENZIE 31 1:22:23
12 Female 30-39 LANPHERE JANEL 32 1:24:06
13 Female 30-39 Encinas Lauren 34 1:24:51
14 Female 30-39 WHITE SHARI 34 1:27:36
15 Female 30-39 CANCINO DAHNA 37 1:28:31
16 Female 30-39 Fierros Beth 35 1:30:51
17 Female 30-39 Gallegos Ruth 38 1:32:50
18 Female 30-39 English Amy 34 1:34:34
19 Female 30-39 MCINTIRE KENDRA 32 1:34:47
20 Female 30-39 GLEASH TARA 33 1:34:54
21 Female 30-39 Forsberg Stephanie 36 1:35:38
22 Female 30-39 Temaat AnnEve 38 1:35:50
23 Female 30-39 Riley Angela 30 1:36:42
24 Female 30-39 ELLS SARAH 38 1:36:51
25 Female 30-39 KEENE JOANNE 34 1:37:15
26 Female 30-39 Rozycki Cassandra 37 1:41:24
27 Female 30-39 ROBINO JENNIFER 38 1:41:32
28 Female 30-39 ROSS KAT 32 1:42:19
29 Female 30-39 HAMBURG STACEY 31 1:46:08
30 Female 30-39 Huerta-Vera Susan 30 1:49:48
31 Female 30-39 Hickernell Lori 33 1:50:15
32 Female 30-39 Wolfe Andrea 39 1:51:42
33 Female 30-39 Taylor Tisha 36 1:57:38
34 Female 30-39 Mc Kenzie Cheryl 35 1:58:11
35 Female 30-39 A.T. Brydenthal Ryian 35 2:12:00
36 Female 30-39 Chrisman Ingrid 32 2:14:46
             
1 Female 40-49 Hill Janice 42 1:15:38
2 Female 40-49 Hughes Joanne 40 1:20:09
3 Female 40-49 LOUGHRAN LISA 45 1:22:53
4 Female 40-49 OVERTON BETH 44 1:25:40
5 Female 40-49 HENDRICKS SARAH 43 1:28:19
6 Female 40-49 BLANKENBAKER ROBIN 44 1:30:05
7 Female 40-49 VISKOCIL KATHLEEN 45 1:34:12
8 Female 40-49 CUDEII DIANA 48 1:34:36
9 Female 40-49 Kennedy Suzanne 41 1:35:17
10 Female 40-49 HARMON DONNA 40 1:35:30
11 Female 40-49 SPINELLI SUSAN 46 1:37:30
12 Female 40-49 Chee Suzanne 48 1:39:21
13 Female 40-49 McGraham Amie 45 1:39:23
14 Female 40-49 CHASSE RIKKI 40 1:47:18
15 Female 40-49 Ables-Morin Judy 48 1:48:14
16 Female 40-49 ORTEGA-LINSKEY THERESA 43 1:48:53
17 Female 40-49 LONDON KAREN 40 1:52:02
18 Female 40-49 Jones Toni 42 1:54:25
19 Female 40-49 Hagelberg Stephanie  48 1:58:12
20 Female 40-49 KLOCKE ASTRID 43 1:59:35
21 Female 40-49 MCKAY KAREN 43 2:04:29
22 Female 40-49 Patterson Kari 41 2:20:10
23 Female 40-49 JAGIELSKI DONNA 41 2:31:59
24 Female 40-49 Valencia Lorenza 44 2:39:10
             
1 Female 50-59 HUGHES GAIL 56 1:26:24
2 Female 50-59 Howard Beth 50 1:34:10
3 Female 50-59 Roepke Nancy 50 1:46:10
4 Female 50-59 Wiedmaier Carrie 51 1:52:48
5 Female 50-59 SHEARIN LAURA 50 2:14:17
6 Female 50-59 Gobins Deborah 51 2:39:10
             
1 Female 60 and over HERRERA ANNIE 60 2:14:54
             
1 Male 14 and Under SPENDLOVE TONY 14 1:19:30
2 Male 14 and Under Patterson John 10 1:23:22
3 Male 14 and Under Neuberger Nick 10 1:48:25
             
1 Male 15-18 HOWARD LEVI 15 1:16:50
2 Male 15-18 Sandoval Adam 16 1:18:44
3 Male 15-18 DAVIS LEVI 15 1:39:34
             
1 Male 19-29 Thomas Zachary 23 0:56:02
2 Male 19-29 Sherry Vince 26 0:56:39
3 Male 19-29 BOHN ERIC 27 0:56:40
4 Male 19-29 Gomez Chris 27 0:57:20
5 Male 19-29 Scott Jared 26 0:59:24
6 Male 19-29 Schiff Caleb 26 0:59:54
7 Male 19-29 CROWLEY ED 27 1:01:18
8 Male 19-29 Reynolds Matthew 28 1:11:53
9 Male 19-29 TURNER DYLAN 23 1:17:10
10 Male 19-29 Schmitt Matthew 27 1:18:50
11 Male 19-29 RIVERS JOHN 23 1:22:56
12 Male 19-29 George Matthew 28 1:24:53
13 Male 19-29 Park Kyung 20 1:25:02
14 Male 19-29 laue andrew 21 1:33:22
15 Male 19-29 Cochrun Josh 26 1:36:25
16 Male 19-29 Craig Tyler 28 1:36:37
17 Male 19-29 Kane Robert 24 1:52:14
             
1 Male 30-39 Krar Robert 32 0:54:50
2 Male 30-39 Wolfe Jason 32 0:58:45
3 Male 30-39 DREXLER WILL 34 1:02:03
4 Male 30-39 Pacheco Dominic 33 1:02:45
5 Male 30-39 SARNQUIST BRET 30 1:06:11
6 Male 30-39 ONTON DARYL 36 1:06:33
7 Male 30-39 BAJER SCOTT 33 1:08:04
8 Male 30-39 SANTIAGO ANDRES 35 1:08:15
9 Male 30-39 WHITE ANDY 35 1:11:26
10 Male 30-39 ZIMMER MICHAEL 39 1:14:01
11 Male 30-39 HOFSTETTER RICHARD 38 1:14:26
12 Male 30-39 MITCHELL MATTHEW 36 1:15:25
13 Male 30-39 Mercer Preston 32 1:17:26
14 Male 30-39 Antonio Mark 38 1:17:52
15 Male 30-39 Tevault James 36 1:19:36
16 Male 30-39 LYONS DAVID 39 1:20:47
17 Male 30-39 Lewkowitz Noah 30 1:20:53
18 Male 30-39 Robb William 32 1:21:33
19 Male 30-39 MCINTIRE DAVE 33 1:21:36
20 Male 30-39 WICHSER MATHEW 30 1:23:59
21 Male 30-39 Holsten Kris 31 1:25:22
22 Male 30-39 O'Donnell Michael 37 1:26:11
23 Male 30-39 Zinkgraf Matt 30 1:29:21
24 Male 30-39 Lindemuth Clayton 39 1:30:53
25 Male 30-39 Sandoval Roy 38 1:30:55
26 Male 30-39 BONNY TAB 36 1:32:24
27 Male 30-39 Ells Aaron 36 1:37:08
28 Male 30-39 Guckenburg Danny 39 1:40:09
29 Male 30-39 Rau Michel 39 1:57:16
30 Male 30-39 hellenthal mark 36 2:04:31
31 Male 30-39 Gearhart Thomas 32 2:16:56
             
1 Male 40-49 DOUCETT RICHARD 41 1:02:52
2 Male 40-49 Myers Rance 44 1:11:04
3 Male 40-49 SPRINGER ABE 43 1:13:35
4 Male 40-49 AXLER JOEL 41 1:15:36
5 Male 40-49 Hepp Mark 41 1:17:23
6 Male 40-49 GAUN JIM 48 1:18:00
7 Male 40-49 Unrast Dan 44 1:19:14
8 Male 40-49 Brouillard Norm 43 1:19:16
9 Male 40-49 Leland Scott 41 1:21:31
10 Male 40-49 DeHaan Robert 47 1:23:48
11 Male 40-49 Robeson Chris 42 1:25:24
12 Male 40-49 DURNIN HAPPY 44 1:25:51
13 Male 40-49 CARAVONA BOB 42 1:27:02
14 Male 40-49 MUNSELL DAN 47 1:29:59
15 Male 40-49 FARFANTE DINO 46 1:32:29
16 Male 40-49 Deschapelles Andrew 41 1:33:39
17 Male 40-49 Dragon Christopher 40 1:33:45
18 Male 40-49 Kinsinger Griff 48 1:38:48
19 Male 40-49 Egan Martin 44 1:39:07
20 Male 40-49 Healy Tom 42 1:39:49
21 Male 40-49 neuberger john 46 1:48:38
22 Male 40-49 Patterson James 47 1:50:55
23 Male 40-49 Gebhart Billy 44 1:52:30
24 Male 40-49 Encinas Victor 41 1:57:58
             
1 Male 50-59 BOGEN JOHN 51 1:05:29
2 Male 50-59 STEELE ROBERT 50 1:09:26
3 Male 50-59 Howk JR 56 1:13:04
4 Male 50-59 HENDRICKS AL 57 1:16:35
5 Male 50-59 Grout Jeffrey 50 1:18:49
6 Male 50-59 PULOS STEVE 57 1:24:13
7 Male 50-59 Reddig Mike 57 1:24:46
8 Male 50-59 JONES SKYLER 57 1:25:37
9 Male 50-59 McLaughlin Jerry 50 1:26:58
10 Male 50-59 WHITESIDE TIM 52 1:27:31
11 Male 50-59 MORAN MARK 52 1:27:40
12 Male 50-59 forsyth keith 51 1:32:12
13 Male 50-59 Schur Chris 51 1:33:01
4 Male 50-59 Smith Freddy  53 1:35:15
15 Male 50-59 Michael Glenn 59 1:36:21
16 Male 50-59 Hagelberg Carl 50 1:39:16
17 Male 50-59 MORRISSEY BOB 50 1:42:53
18 Male 50-59 applebee carlton 55 1:43:19
19 Male 50-59 VERNIER JOE 59 1:44:09
20 Male 50-59 FREEMAN TONY 50 1:45:17
21 Male 50-59 MATHIAS JAY 51 1:45:39
22 Male 50-59 vogel steven 55 1:51:14
23 Male 50-59 driscoll martin 52 1:52:37
24 Male 50-59 Briggs Matt  50 1:58:21
25 Male 50-59 Bassett Neal 50 2:04:12
26 Male 50-59 Kucharski Steve 57 2:13:27
             
1 Male 60 and over clark michael 63 1:22:51
Gaspin 5K 6-20-2009
Overall 
1 SCHMIDT RYAN Male 30-39 32 0:18:22
2 Stevens Ryan Male 15-29 26 0:19:08
3 Organ Jeff  Male 30-39 32 0:19:48
4 Howey RJ Male 15-29 18 0:20:08
5 Dluhos Martin Male 15-29 21 0:20:40
6 THURSTON MARK Male 40-49 49 0:21:56
7 McCarthy Jennifer Female 15-29 29 0:22:10
8 Nabel Mark Male 15-29 29 0:22:33
9 VISKOCIL THOMAS Male 40-49 49 0:22:53
10 Colter Hannah Female 15-29 18 0:23:26
11 LIDDELL STEVE Male 30-39 38 0:23:34
12 Swinney Raymond Male 40-49 41 0:23:50
13 RITTER SHAWNA Female 30-39 33 0:24:00
14 Schlottman Glenn Male 15-29 29 0:24:27
15 VOGLER ELIZABETH Female 15-29 25 0:24:33
16 Townsley Paul Male 50-59 52 0:24:54
17 Hall Jonathan Male 14 and Under 13 0:25:09
18 Morales Andrew Male 40-49 44 0:25:10
19 Olson Zachery Male 14 and Under 12 0:26:37
20 Jamison Clinton Male 15-29 24 0:27:25
21 moulton bill Male 40-49 44 0:27:25
22 Favron Michele Female 40-49 45 0:27:26
23 SABOL BETH Female 30-39 30 0:27:47
24 eckert ched Male 50-59 52 0:27:49
25 TICE EMY Female 30-39 39 0:28:48
26 Dobrinski Jenesa Female 30-39 35 0:29:02
27 Cupp Mandie Female 15-29 17 0:29:15
28 thompson doug Male 30-39 34 0:29:17
29 NYHART Valentina Female 14 and Under 10 0:29:34
30 MARSHALL HEATHER Female 15-29 29 0:29:54
31 Harding Shannan Female 30-39 31 0:30:06
32 Doyle Catherine Female 15-29 26 0:30:17
33 Malmin Bojan Male 15-29 28 0:30:17
34 AXLER RANDI Female 40-49 42 0:30:33
35 BERKTOLD DEBBIE Female 40-49 40 0:31:03
36 RICHARDSON LARRY Male 50-59 53 0:31:04
37 CODNER SARA Female 30-39 31 0:31:15
38 Swinney Cindy Female 40-49 40 0:31:17
39 Dillon Michelle Female 30-39 36 0:31:20
40 Sheeley Cory Female 15-29 29 0:31:25
41 Blanchard David Male 50-59 54 0:31:34
42 rodriguez edward Male 40-49 41 0:31:37
43 Chavez-Allen Kelly Female 30-39 32 0:31:39
44 Allen Chuck Male 30-39 35 0:31:40
45 Poore Mary Female 50-59 54 0:31:53
46 FARRAR CARRIE Female 40-49 40 0:31:55
47 Grand Stephen Male 50-59 51 0:32:04
48 TALLMAN FENAE Female 40-49 49 0:32:16
49 TSOSIE NEOMIE Female 30-39 32 0:32:27
50 Davies Janell Female 30-39 33 0:32:36
51 KANIA BRENDA Female 30-39 32 0:32:40
52 Egan Dan Male 40-49 45 0:33:03
53 Cowell Deb Female 50-59 54 0:33:09
54 KETCHNER KEVIN Male 40-49 44 0:33:11
55 KOEHMSTEDT MICHAEL Male 50-59 56 0:33:16
56 LEBEC LINDA Female 50-59 50 0:33:23
57 SIMPSON LAUREEN Female 40-49 49 0:33:31
58 Doller Christine Female 30-39 37 0:33:34
59 Gross Benjamin Male 15-29 28 0:34:00
60 Stangel G Jayson Male 30-39 33 0:34:19
61 Knecht Sandra Female 15-29 26 0:34:47
62 STANKEY RACHEL Female 30-39 36 0:34:58
63 Redman Linda Female  50-59 57 0:35:10
64 Schwartz Egbert Male 40-49 42 0:35:13
65 Schwartz Ari Male 14 and Under 10 0:35:19
66 Tolan Mary Female 50-59 56 0:35:20
67 RICHARDSON NANCY Female 40-49 45 0:35:21
68 Brichetto William Male 15-29 21 0:35:55
69 THOMAS HEATHER Female 15-29 27 0:36:05
70 LINNANDER MARSH Male 60 and over 68 0:36:09
71 Skrocki Christina Female 30-39 38 0:36:10
72 Holt Diane Female 40-49 43 0:36:42
73 Johnson Rae Female 14 and Under 13 0:36:43
74 Walker Hazel Female 14 and Under 10 0:36:45
75 Heins Kirstin Female 30-39 33 0:36:47
76 Liddell Allison Female 30-39 37 0:36:48
77 SHEELEY TOM Male 50-59 59 0:37:03
78 Hall Schenley Female 40-49 45 0:37:04
79 Shinham Kathe Female 50-59 57 0:37:07
80 Ruckman Samantha Female 40-49 41 0:37:10
81 WELLS SHERYL Female 40-49 40 0:38:35
82 Sandoval Janet  Female 40-49 45 0:38:50
83 VERNIER LINDA Female 60 and over 62 0:39:06
84 Simmons Deena Female 40-49 47 0:39:21
85 Klain Marvin Male 40-49 48 0:39:45
86 Williams Sharon Female 60 and over 61 0:39:50
87 Tadytin Angel Female 15-29 25 0:39:59
88 Horrocks Candice Female 30-39 33 0:40:09
89 Chrisman Jacob Male 14 and Under 10 0:40:10
90 FARFANTE LINDA Female 40-49 46 0:40:33
91 Masek Lopez Sharon Female 40-49 48 0:40:43
92 MCFADDEN JAMES Male 60 and over 62 0:41:07
93 Isaac Lory Female 50-59 59 0:41:11
94 Watson Tamara Female 30-39 37 0:41:50
95 Mccoy Tori Female 40-49 48 0:42:42
96 Sliwiak Phillip Male 60 and over 65 0:42:58
97 BARMAN CARYN Female 30-39 33 0:43:19
98 Patterson Jennifer Female 40-49 46 0:43:52
99 Smith Roger Male 50-59 59 0:44:31
100 Hajek Cicily Female 60 and over 68 0:45:06
101 Campbell Chris Male 15-29 28 0:45:08
102 Hockett Gary  Male 60 and over 60 0:45:10
103 Pennington Lesa Female 50-59 54 0:45:13
104 Parma Peggy Female 50-59 59 0:45:55
105 Doller John Male 50-59 50 0:46:08
106 Hulet Terry Male 50-59 52 0:46:18
107 Hickernell Thomas Male 40-49 47 0:46:39
108 Guerra Estela  Female 40-49 46 0:48:16
109 DAY GILBERT Male 60 and over 61 0:49:04
110 Schur Dawn Female 40-49 48 0:50:31
111 ADDAIR STARLA Female 40-49 45 0:52:48
112 PEDERSEN ANNEMARIE Female 30-39 33 0:53:14
113 Johnson Sandy Female 50-59 53 0:53:35
114 Hellenthal Tammy Female 30-39 37 1:17:12
5K Divisions
           
1 Female 14 and Under NYHART Valentina 10 0:29:34
2 Female 14 and Under Johnson Rae 13 0:36:43
3 Female 14 and Under Walker Hazel 10 0:36:45
             
1 Female 15-29 McCarthy Jennifer 29 0:22:10
2 Female 15-29 Colter Hannah 18 0:23:26
3 Female 15-29 VOGLER ELIZABETH 25 0:24:33
4 Female 15-29 Cupp Mandie 17 0:29:15
5 Female 15-29 MARSHALL HEATHER 29 0:29:54
6 Female 15-29 Doyle Catherine 26 0:30:17
7 Female 15-29 Sheeley Cory 29 0:31:25
8 Female 15-29 Knecht Sandra 26 0:34:47
9 Female 15-29 THOMAS HEATHER 27 0:36:05
10 Female 15-29 Tadytin Angel 25 0:39:59
           
1 Female 30-39 RITTER SHAWNA 33 0:24:00
2 Female 30-39 SABOL BETH 30 0:27:47
3 Female 30-39 TICE EMY 39 0:28:48
4 Female 30-39 Dobrinski Jenesa 35 0:29:02
5 Female 30-39 Harding Shannan 31 0:30:06
6 Female 30-39 CODNER SARA 31 0:31:15
7 Female 30-39 Dillon Michelle 36 0:31:20
8 Female 30-39 Chavez-Allen Kelly 32 0:31:39
9 Female 30-39 TSOSIE NEOMIE 32 0:32:27
10 Female 30-39 Davies Janell 33 0:32:36
11 Female 30-39 KANIA BRENDA 32 0:32:40
12 Female 30-39 Doller Christine 37 0:33:34
13 Female 30-39 STANKEY RACHEL 36 0:34:58
14 Female 30-39 Skrocki Christina 38 0:36:10
15 Female 30-39 Heins Kirstin 33 0:36:47
16 Female 30-39 Liddell Allison 37 0:36:48
17 Female 30-39 Horrocks Candice 33 0:40:09
18 Female 30-39 Watson Tamara 37 0:41:50
19 Female 30-39 BARMAN CARYN 33 0:43:19
20 Female 30-39 PEDERSEN ANNEMARIE 33 0:53:14
21 Female 30-39 Hellenthal Tammy 37 1:17:12
           
1 Female 40-49 Favron Michele 45 0:27:26
2 Female 40-49 AXLER RANDI 42 0:30:33
