Big Brothers Big Sisters Half Marathon
(5K Below)
1 1045  Clark, Matt  23                 Unattached                    1:17.00
2 53  Smith, Michael  29              Unattached                    1:17.28
3 919  Bohn, Eric  28                  Unattached                    1:21.15
4 898  Crowley, ED  27                 Unattached                    1:24.16
5 926  Doucett, Richard  41            Unattached                    1:27.16
6 32  Olsen, Michael  44              Unattached                    1:27.44
7 947  Ebiner, Brian  40               Unattached                    1:30.03
8 911  Bogen, John  51                 Unattached                    1:31.35
9 861  Sarnquist, Bret  30             Unattached                    1:32.41
10 58  Organ, Jeff  32                 Unattached                    1:32.48
11 9  Jones, Justin  29               Unattached                    1:33.10
12 33  Lawrence, Andy  58              Unattached                    1:34.25
13 943  Kelly, Donovan  34              Unattached                    1:34.30
14 952  Jackson, JP  21                 Unattached                    1:34.35
15 844  Santiago, Andres  35            Unattached                    1:35.13
16 865  Wagner, Sara  37                Unattached                    1:35.48
17 912  Bajer, Scott  34                Unattached                    1:36.06
18 1084  McKinley, Brian  23             Unattached                    1:36.23
19 1021  Caruso, Mike  34                Unattached                    1:36.59
20 914  Thurston, Mark  50              Unattached                    1:38.28
21 933  Hutchinson, Erin  40            Unattached                    1:38.32
22 934  Zimmer, Michael  40             Unattached                    1:40.55
23 852  Mitchell, Matthew  36           Unattached                    1:41.19
24 948  Gruthers, Kurtis  23            Unattached                    1:42.18
25 1077  Jelmberg, ED  51                Unattached                    1:42.39
26 901  Wesson, Michelle  34            Unattached                    1:42.59
27 1038  Limongelli, Chris  35           Unattached                    1:43.13
28 7  Maurer, Kate  37                Unattached                    1:43.37
29 12  Howk, Neil  56                  Unattached                    1:44.01
30 879  Holland, Theresa  30            Unattached                    1:44.55
31 1040  Weber, Eric  38                 Unattached                    1:45.06
32 866  Springer, Abe  43               Unattached                    1:45.25
33 60  Antonino, Terri  37             Unattached                    1:45.32
34 8  Lyle, Janice  41                Unattached                    1:45.40
35 6  Lyle, Tom  47                   Unattached                    1:45.40
36 908  Axler, Joel  41                 Unattached                    1:45.42
37 878  White, Grace  39                Unattached                    1:45.55
38 11  Rhode, Steve  39                Unattached                    1:46.07
39 1054  Schmidt, Chris  20              Unattached                    1:46.18
40 59  Enke, Fredelic  50              Unattached                    1:46.22
41 1008  Glover, Jon  46                 Unattached                    1:46.27
42 988  Hofstetter, Richard  39         Unattached                    1:48.39
43 882  Hendricks, AL  57               Unattached                    1:48.52
44 55  Galope, Joe  40                 Unattached                    1:49.07
45 1069  Williams, Jason  36             Unattached                    1:49.11
46 49  Morris, Jason  15               Unattached                    1:49.13
47 864  Felt, Marcy  37                 Unattached                    1:49.27
48 894  Wood, Rhiannon  30              Unattached                    1:49.55
49 16  Hill, Janice  42                Unattached                    1:50.19
50 885  Loughran, Lisa  45              Unattached                    1:50.23
51 968  Toback, Adam  35                Unattached                    1:50.56
52 67  Skeer, Michael  35              Unattached                    1:51.02
53 867  Lurie, MACKENZIE  31            Unattached                    1:51.23
54 1043  Caruso, Angie  34               Unattached                    1:52.07
55 14  Redpath, Mike  41               Unattached                    1:52.15
56 28  Sabol, Tom  34                  Unattached                    1:52.21
57 1039  Ratmeyer, John  47              Unattached                    1:52.22
58 924  Eldred, Deanna  34              Unattached                    1:52.34
59 928  Howard, Levi  15                Unattached                    1:52.58
60 910  Ritter, Shawna  33              Unattached                    1:53.10
61 877  White, Andy  36                 Unattached                    1:53.44
62 46  Martin, Megan  37               Unattached                    1:54.10
63 915  Olson, Tracy  38                Unattached                    1:54.29
64 1090  Trone, Greg  33                 Unattached                    1:54.38
65 36  Encinas, Laura  34              Unattached                    1:54.53
66 18  McKnight, Richard  40           Unattached                    1:54.59
67 47  Raney, Kip  40                  Unattached                    1:55.04
68 944  Grimmer, Katie  21              Unattached                    1:55.05
69 1088  Ott, Joann  48                  Unattached                    1:55.05
70 1087  Grimmer, Chris  47              Unattached                    1:55.13
71 70  Bednar, David  48               Unattached                    1:55.17
72 1024  McLaughlin, Jerome  52          Unattached                    1:55.51
73 29  Bennett, Carol  55              Unattached                    1:55.57
74 940  Dehaan, Robert  48              Unattached                    1:56.18
75 969  Burbank, Kent  40               Unattached                    1:56.48
76 1071  Devito, Stephen  29             Unattached                    1:57.24
77 25  Reddig, Michael  56             Unattached                    1:57.32
78 57  Charrington, Liz  29            Unattached                    1:57.37
79 886  Pulos, Steve  57                Unattached                    1:57.41
80 37  Freeman, Dennis  60             Unattached                    1:57.41
81 1050  Manell, Michael  63             Unattached                    1:58.08
82 1  Bayles, Don  60                 Unattached                    1:58.16
83 44  Atene, Mark  25                 Unattached                    1:58.17
84 41  Maestas, Daniel  35             Unattached                    1:58.29
85 1044  Hughes, Joanne  41              Unattached                    1:58.55
86 1089  Dolen, Patrick  37              Unattached                    1:59.04
87 10  Thill, Jeff  47                 Unattached                    1:59.18
88 1070  Snyder, Brian  33               Unattached                    1:59.37
89 42  Perkins, Bill  57               Unattached                    1:59.47
90 48  Simpson, Laureen  48            Unattached                    1:59.57
91 Thomas, Mary Beth   44                                                                2:00.08
92 1085  Thomas, Tom  55                 Unattached                    2:00.08
93 955  Cady, Elizabeth  25             Unattached                    2:00.39
94 1025  Beagle, Scott  34               Unattached                    2:00.39
95 873  White, Shari  34                Unattached                    2:00.49
96 887  Whiteside, Tim  52              Unattached                    2:01.06
97 937  Donosky, Jay  39                Unattached                    2:01.09
98 845  Munsell, Dan  47                Unattached                    2:01.20
99 1053  Sanchez, Dianna  28             Unattached                    2:01.22
100 951  Philippe, Witny  31             Unattached                    2:01.26
101 899  Vogler, Elizabeth  26           Unattached                    2:01.51
102 2  Mangine, Tony  56               Unattached                    2:02.15
103 38  Madrid, John  44                Unattached                    2:02.15
104 1063  Wilson, Doug  34                Unattached                    2:02.21
105 922  Hughes, Gail  56                Unattached                    2:02.33
106 889  Ryan, Matt  52                  Unattached                    2:02.42
107 1035  English, Amy  34                Unattached                    2:02.45
108 26  McPherson, Megan  21            Unattached                    2:03.04
109 1073  Maimon, Allison  27             Unattached                    2:03.14
110 56  James, Mark  57                 Unattached                    2:04.03
111 68  Carlson, Suzanne  37            Unattached                    2:04.32
112 1000  Taniel, John  54                Unattached                    2:05.39
113 1078  Bechtell, John  40              Unattached                    2:05.50
114 1074  Bechtell, Angela  35            Unattached                    2:06.20
115 1028  Moak, Steve  30                 Unattached                    2:06.49
116 1032  Greisman, Erika  29             Unattached                    2:07.16
117 1060  Becker, Phillip  45             Unattached                    2:08.27
118 1049  Compas, Kevin  27               Unattached                    2:08.33
119 34  Sheel, Bill  53                 Unattached                    2:10.45
120 45  Kennedy, Darren  41             Unattached                    2:10.54
121 1067  Maslar, Nick  26                Unattached                    2:11.06
122 69  Bednar, Giavanna  34            Unattached                    2:11.07
123 936  Gleash, Tara  33                Unattached                    2:11.15
124 856  Ells, Sarah  38                 Unattached                    2:11.23
125 854  Ryan, Catherine  48             Unattached                    2:11.28
126 903  Sabol, Beth  30                 Unattached                    2:11.39
127 66  Cartier, Dawn  36               Unattached                    2:11.43
128 1005  Schur, Chris  51                Unattached                    2:12.04
129 23  Baumgartner, Dylan  36          Unattached                    2:12.13
130 953  Palela, Concetta  46            Unattached                    2:12.33
131 841  Spinelli, Susan 47                  Unattached                    2:12.44
132 875  Vernier, Joe  59                Unattached                    2:13.23
133 1086  McGraham, Amie  45              Unattached                    2:13.23
134 883  Donnelly, Margaret  49          Unattached                    2:14.11
135 1065  Clouse, Joshua  31              Unattached                    2:14.49
136 843  Codner, Sara  31                Unattached                    2:16.18
137 5  Dunn-Smith, Deb  41             Unattached                    2:16.30
138 1059  Oleary, Bill  44                Unattached                    2:17.46
139 30  Bennett, Tom  62                Unattached                    2:17.54
140 950  Humble, Chris  55               Unattached                    2:18.52
141 539  Boughner, Cuyler  57            Unattached                    2:18.59
142 17  Rodriguez, Maria  27            Unattached                    2:19.08
143 904  Bonny, Tab  36                  Unattached                    2:19.18
144 945  Orr, Duncan  58                 Unattached                    2:19.27
145 1014  Carney, Scott  40               Unattached                    2:19.55
146 1013  Ecklund, Alison  27             Unattached                    2:20.02
147 938  Bromberg, Jonathan  62          Unattached                    2:20.03
148 1056  Blatnick, Becky  29             Unattached                    2:20.37
149 1051  Chasse, Rikki  40               Unattached                    2:21.06
150 958  Clancey, Sara  31               Unattached                    2:22.08
151 1004  Penalosa Jr., Jose  47          Unattached                    2:22.14
152 803  Keene, Joanne  34               Unattached                    2:23.01
153 63  Bix, Troy  46                   Unattached                    2:23.03
154 900  Spendlove, Tony  14             Unattached                    2:23.11
155 1011  McLaughlin, Claren  20          Unattached                    2:23.37
156 1095  Rosenthal, Larry  66            Unattached                    2:23.39
157 39  Heremes, Kimberly  29           Unattached                    2:24.17
158 993  Richardson, Larry  53           Unattached                    2:25.11
159 1020  Wolfe, Andrea  39               Unattached                    2:25.17
160 932  Hamburg, Stacey  32             Unattached                    2:25.17
161 1072  Sheeley, Cory  29               Unattached                    2:25.58
162 62  Ross, Rob  30                   Unattached                    2:26.11
163 831  Ross, Kat  33                   Unattached                    2:26.53
164 1052  Kania, Brenda  33               Unattached                    2:27.01
165 13  Simpson, Tom  58                Unattached                    2:27.13
166 957  Strong, Nicole  43              Unattached                    2:27.44
167 1066  Clouse, Sara  29                Unattached                    2:28.01
168 1026  Odonnell, Lynne  40             Unattached                    2:28.10
169 1047  Wilson, Charlotte  33           Unattached                    2:28.14
170 876  Mathias, Jay  51                Unattached                    2:28.42
171 834  Ortega-Linskey, Theresa  44     Unattached                    2:30.44
172 52  Percic, Adelio  71              Unattached                    2:33.02
173 1019  Siren, Shana  34                Unattached                    2:33.13
174 1046  Dieck, Paula  43                Unattached                    2:33.25
175 860  Taggart, Daniel  46             Unattached                    2:33.55
176 71  Azhar, Ebraheem  22             Unattached                    2:34.10
177 21  Sampson, Steven  36             Unattached                    2:34.25
178 1061  Alex, Sue  44                   Unattached                    2:34.48
179 1068  Chavira, Billy  38              Unattached                    2:35.40
180 50  Morris, Melvin  47              Unattached                    2:37.08
181 1076  Roberdeau, Gene  38             Unattached                    2:37.41
182 4  Webster, Megan  25              Unattached                    2:39.10
183 1015  Carroll, Kathryn  23            Unattached                    2:39.10
184 20  Gazzaniga, Anne  42             Unattached                    2:39.41
185 942  Paiano, Caroline  36            Unattached                    2:39.49
186 965  Manning, Aaron  32              Unattached                    2:41.05
187 858  London, Karen  41               Unattached                    2:41.12
188 890  Klocke, Astrid  43              Unattached                    2:42.02
189 1012  Hanner, Tiffany  24             Unattached                    2:42.21
190 998  Smith, Donalei  27              Unattached                    2:42.41
191 1017  Hart, Shawna  31                Unattached                    2:42.43
192 997  Pajak, Alois  42                Unattached                    2:43.08
193 1064  Piceno, Gail  51                Unattached                    2:43.32
194 1027  Hellenthal, Mark  37            Unattached                    2:44.33
195 1094  Roediger, Suellen  55           Unattached                    2:45.01
196 1033  Lopez, Kathryn  29              Unattached                    2:45.01
197 1031  Handy, Christopher  25          Unattached                    2:45.06
198 1055  McKenzie, Cheryl  35            Unattached                    2:45.22
199 65  Cover, Jeremy  30               Unattached                    2:45.54
200 1048  Hill, Erica  19                 Unattached                    2:47.08
201 1034  Handy, Nicole  24               Unattached                    2:47.08
202 19  Atwater, Jeffrey  23            Unattached                    2:47.42
203 24  Richards, Stephanie  23         Unattached                    2:47.42
204 64  Dersam, Michael  39             Unattached                    2:48.04
205 1018  Murillio, Kristen  31           Unattached                    2:51.09
206 1001  Villers, Michelle  37           Unattached                    2:51.09
207 862  Little, Sarah  33               Unattached                    2:51.46
208 1062  Foote, Janet  50                Unattached                    2:52.28
209 61  Pargas, Beth  27                Unattached                    2:52.50
210 27  Clevenger, George  31           Unattached                    2:53.17
211 1030  Clevenger, Kelly  30            Unattached                    2:54.59
212 15  Safranek, Jolyn  50             Unattached                    2:57.59
213 54  Ortega, Stacia  44              Unattached                    2:58.05
214 22  Goldman, Jody  54               Unattached                    2:59.22
215 40  O'Brien, Kareen  40             Unattached                    3:00.46
216 999  XU, Kristy  46                  Unattached                    3:00.47
217 949  Bluestein, David  52            Unattached                    3:01.11
218 970  Briggs, Megan  25               Unattached                    3:01.13
219 961  Rogers, Kristin  24             Unattached                    3:01.13
220 921  Shearin, Laura  50              Unattached                    3:01.36
221 906  Herrera, Annie  60              Unattached                    3:03.47
222 917  Jagielski, Donna  41            Unattached                    3:05.24
223 51  Dahdal, Nader  24               Unattached                    3:07.15
224 1023  Fuss, Jessica  23               Unattached                    3:10.55
225 963  Miller, Rebecca  22             Unattached                    3:12.12
226 1057  Tran, Christine  23             Unattached                    3:12.26
227 1058  Ming, Gerald  22                Unattached                    3:12.26
228 1022  Ursich, Christine  42           Unattached                    3:15.30
229 1016  Handley, Timothy  52            Unattached                    3:15.31
230 1075  Carrillo, Nora  38              Unattached                    3:45.06
Division Results
19 & Under Results - Women
  1 Hill, Erica               19 Unattached             2:47.08
20-29 Results - Women
  1 Grimmer, Katie            21 Unattached             1:55.05
  2 Charrington, Liz          29 Unattached             1:57.37
  3 Cady, Elizabeth           25 Unattached             2:00.39
  4 Sanchez, Dianna           28 Unattached             2:01.22
  5 Vogler, Elizabeth         26 Unattached             2:01.51
  6 McPherson, Megan          21 Unattached             2:03.04
  7 Maimon, Allison           27 Unattached             2:03.14
  8 Greisman, Erika           29 Unattached             2:07.16
 9 Rodriguez, Maria          27 Unattached             2:19.08
 10 Ecklund, Alison           27 Unattached             2:20.02
 11 Blatnick, Becky           29 Unattached             2:20.37
 12 McLaughlin, Claren        20 Unattached             2:23.37
 13 Heremes, Kimberly         29 Unattached             2:24.17
 14 Sheeley, Cory             29 Unattached             2:25.58
 15 Clouse, Sara              29 Unattached             2:28.01
 16 Webster, Megan            25 Unattached             2:39.10
 17 Carroll, Kathryn          23 Unattached             2:39.10
 18 Hanner, Tiffany           24 Unattached             2:42.21
 19 Lopez, Kathryn            29 Unattached             2:45.01
 20 Handy, Nicole             24 Unattached             2:47.08
 21 Richards, Stephanie       23 Unattached             2:47.42
 22 Pargas, Beth              27 Unattached             2:52.50
 23 Briggs, Megan             25 Unattached             3:01.13
 24 Rogers, Kristin           24 Unattached             3:01.13
 25 Fuss, Jessica             23 Unattached             3:10.55
 26 Miller, Rebecca           22 Unattached             3:12.12
 27 Tran, Christine           23 Unattached             3:12.26
30-39 Results - Women
  Open Champion Wagner, Sara              37 Unattached             1:35.48
  1 Wesson, Michelle          34 Unattached             1:42.59
  2 Maurer, Kate              37 Unattached             1:43.37
  3 Holland, Theresa          30 Unattached             1:44.55
  4 Antonino, Terri           37 Unattached             1:45.32
  5 White, Grace              39 Unattached             1:45.55
  6 Felt, Marcy               37 Unattached             1:49.27
  7 Wood, Rhiannon            30 Unattached             1:49.55
  8 Lurie, MACKENZIE          31 Unattached             1:51.23
 9 Caruso, Angie             34 Unattached             1:52.07
 10 Eldred, Deanna            34 Unattached             1:52.34
 11 Ritter, Shawna            33 Unattached             1:53.10
 12 Martin, Megan             37 Unattached             1:54.10
 13  Olson, Tracy              38 Unattached             1:54.29
 14 Encinas, Laura            34 Unattached             1:54.53
 15 White, Shari              34 Unattached             2:00.49
 16 English, Amy              34 Unattached             2:02.45
 17 Carlson, Suzanne          37 Unattached             2:04.32
 18 Bechtell, Angela          35 Unattached             2:06.20
 19 Bednar, Giavanna          34 Unattached             2:11.07
 20 Gleash, Tara              33 Unattached             2:11.15
 21 Ells, Sarah               38 Unattached             2:11.23
 22 Sabol, Beth               30 Unattached             2:11.39
 23 Cartier, Dawn             36 Unattached             2:11.43
 24 Codner, Sara              31 Unattached             2:16.18
 25 Clancey, Sara             31 Unattached             2:22.08
 26 Keene, Joanne             34 Unattached             2:23.01
 27 Wolfe, Andrea             39 Unattached             2:25.17
 28 Hamburg, Stacey           32 Unattached             2:25.17
 29 Ross, Kat                 33 Unattached             2:26.53
 30 Kania, Brenda             33 Unattached             2:27.01
 31 Wilson, Charlotte         33 Unattached             2:28.14
 32 Siren, Shana              34 Unattached             2:33.13
 33 Paiano, Caroline          36 Unattached             2:39.49
 34 Hart, Shawna              31 Unattached             2:42.43
 35 McKenzie, Cheryl          35 Unattached             2:45.22
 36 Murillio, Kristen         31 Unattached             2:51.09
 37 Villers, Michelle         37 Unattached             2:51.09
 38 Little, Sarah             33 Unattached             2:51.46
 39 Clevenger, Kelly          30 Unattached             2:54.59
 40 Carrillo, Nora            38 Unattached             3:45.06
40-49 Results - Women
 Masters Champion Lyle, Janice              41 Unattached             1:45.40
  1 Hill, Janice              42 Unattached             1:50.19
  2 Loughran, Lisa            45 Unattached             1:50.23
  3 Ott, Joann                48 Unattached             1:55.05
  4 Hughes, Joanne            41 Unattached             1:58.55
  5 Simpson, Laureen          48 Unattached             1:59.57
6 Thomas, Mary Beth       44                                      2:00.08
  7 Ryan, Catherine           48 Unattached             2:11.28
  8 Palela, Concetta          46 Unattached             2:12.33
9   Spinelli, Susan               47 Unattached             2:12.44
  10 McGraham, Amie            45 Unattached             2:13.23
 11 Donnelly, Margaret        49 Unattached             2:14.11
 12 Dunn-Smith, Deb           41 Unattached             2:16.30
 13 Chasse, Rikki             40 Unattached             2:21.06
 14 Strong, Nicole            43 Unattached             2:27.44
 15 Odonnell, Lynne           40 Unattached             2:28.10
 16 Ortega-Linskey, Theresa   44 Unattached             2:30.44
 17 Dieck, Paula              43 Unattached             2:33.25
 18 Alex, Sue                 44 Unattached             2:34.48
 19 Gazzaniga, Anne           42 Unattached             2:39.41
 20 London, Karen             41 Unattached             2:41.12
21 Klocke, Astrid            43 Unattached             2:42.02
 22 Ortega, Stacia            44 Unattached             2:58.05
 23 O'Brien, Kareen           40 Unattached             3:00.46
 24 XU, Kristy                46 Unattached             3:00.47
 25 Jagielski, Donna          41 Unattached             3:05.24
 26 Ursich, Christine         42 Unattached             3:15.30
50-59 Results - Women
  1 Bennett, Carol            55 Unattached             1:55.57
  2 Hughes, Gail              56 Unattached             2:02.33
  3 Humble, Chris             55 Unattached             2:18.52
  4 Boughner, Cuyler          57 Unattached             2:18.59
  5 Piceno, Gail              51 Unattached             2:43.32
  6 Roediger, Suellen         55 Unattached             2:45.01
  7 Foote, Janet              50 Unattached             2:52.28
  8 Safranek, Jolyn           50 Unattached             2:57.59
  9 Goldman, Jody             54 Unattached             2:59.22
 10 Shearin, Laura            50 Unattached             3:01.36
60-69 Results - Women
  1 Herrera, Annie            60 Unattached             3:03.47
19 & Under Results - Men
  1 Morris, Jason             15 Unattached             1:49.13
  2 Howard, Levi              15 Unattached             1:52.58
  3 Spendlove, Tony           14 Unattached             2:23.11
20-29 Results - Men
 Open Champion Clark, Matt               23 Unattached             1:17.00
  1 Smith, Michael            29 Unattached             1:17.28
  2 Bohn, Eric                28 Unattached             1:21.15
  3 Crowley, ED               27 Unattached             1:24.16
  4 Jones, Justin             29 Unattached             1:33.10
  5 Jackson, JP               21 Unattached             1:34.35
  6 McKinley, Brian           23 Unattached             1:36.23
  7 Gruthers, Kurtis          23 Unattached             1:42.18
  8 Schmidt, Chris            20 Unattached             1:46.18
 9 Devito, Stephen           29 Unattached             1:57.24
 10 Atene, Mark               25 Unattached             1:58.17
 11 Compas, Kevin             27 Unattached             2:08.33
 12 Maslar, Nick              26 Unattached             2:11.06
 13 Azhar, Ebraheem           22 Unattached             2:34.10
 14 Smith, Donalei            27 Unattached             2:42.41
 15 Handy, Christopher        25 Unattached             2:45.06
 16 Atwater, Jeffrey          23 Unattached             2:47.42
 17 Dahdal, Nader             24 Unattached             3:07.15
 18 Ming, Gerald              22 Unattached             3:12.26
30-39 Results - Men
  1 Sarnquist, Bret           30 Unattached             1:32.41
  2 Organ, Jeff               32 Unattached             1:32.48
  3 Kelly, Donovan            34 Unattached             1:34.30
  4 Santiago, Andres          35 Unattached             1:35.13
  5 Bajer, Scott              34 Unattached             1:36.06
  6 Caruso, Mike              34 Unattached             1:36.59
  7 Mitchell, Matthew         36 Unattached             1:41.19
  8 Limongelli, Chris         35 Unattached             1:43.13
  9 Weber, Eric               38 Unattached             1:45.06
 10 Rhode, Steve              39 Unattached             1:46.07
 11 Hofstetter, Richard       39 Unattached             1:48.39
 12 Williams, Jason           36 Unattached             1:49.11
 13 Toback, Adam              35 Unattached             1:50.56
 14 Skeer, Michael            35 Unattached             1:51.02
 15 Sabol, Tom                34 Unattached             1:52.21
 16 White, Andy               36 Unattached             1:53.44
 17 Trone, Greg               33 Unattached             1:54.38
 18 Maestas, Daniel           35 Unattached             1:58.29
 19 Dolen, Patrick            37 Unattached             1:59.04
 20 Snyder, Brian             33 Unattached             1:59.37
 21 Beagle, Scott             34 Unattached             2:00.39
 22 Donosky, Jay              39 Unattached             2:01.09
 23 Philippe, Witny           31 Unattached             2:01.26
 24 Wilson, Doug              34 Unattached             2:02.21
 25 Moak, Steve               30 Unattached             2:06.49
 26 Baumgartner, Dylan        36 Unattached             2:12.13
 27 Clouse, Joshua            31 Unattached             2:14.49
 28 Bonny, Tab                36 Unattached             2:19.18
 29 Ross, Rob                 30 Unattached             2:26.11
 30 Sampson, Steven           36 Unattached             2:34.25
 31 Chavira, Billy            38 Unattached             2:35.40
 32 Roberdeau, Gene           38 Unattached             2:37.41
 33 Manning, Aaron            32 Unattached             2:41.05
 34 Hellenthal, Mark          37 Unattached             2:44.33
 35 Cover, Jeremy             30 Unattached             2:45.54
 36 Dersam, Michael           39 Unattached             2:48.04
 37 Clevenger, George         31 Unattached             2:53.17
40-49 Results - Men
  Masters Champion Doucett, Richard          41 Unattached             1:27.16
  1 Olsen, Michael            44 Unattached             1:27.44
  2 Ebiner, Brian             40 Unattached             1:30.03
  3 Hutchinson, Erin          40 Unattached             1:38.32
  4 Zimmer, Michael           40 Unattached             1:40.55
  5 Springer, Abe             43 Unattached             1:45.25
  6 Lyle, Tom                 47 Unattached             1:45.40
  7 Axler, Joel               41 Unattached             1:45.42
  8 Glover, Jon               46 Unattached             1:46.27
 9 Galope, Joe               40 Unattached             1:49.07
 10 Redpath, Mike             41 Unattached             1:52.15
 11 Ratmeyer, John            47 Unattached             1:52.22
 12 McKnight, Richard         40 Unattached             1:54.59
 13 Raney, Kip                40 Unattached             1:55.04
 14 Grimmer, Chris            47 Unattached             1:55.13
 15 Bednar, David             48 Unattached             1:55.17
 16 Dehaan, Robert            48 Unattached             1:56.18
 17 Burbank, Kent             40 Unattached             1:56.48
 18 Thill, Jeff               47 Unattached             1:59.18
 19 Munsell, Dan              47 Unattached             2:01.20
 20 Madrid, John              44 Unattached             2:02.15
 21 Bechtell, John            40 Unattached             2:05.50
 22 Becker, Phillip           45 Unattached             2:08.27
 23 Kennedy, Darren           41 Unattached             2:10.54
 24 Oleary, Bill              44 Unattached             2:17.46
 25 Carney, Scott             40 Unattached             2:19.55
 26 Penalosa Jr., Jose        47 Unattached             2:22.14
 27 Bix, Troy                 46 Unattached             2:23.03
 28 Taggart, Daniel           46 Unattached             2:33.55
 29 Morris, Melvin            47 Unattached             2:37.08
 30 Pajak, Alois              42 Unattached             2:43.08
50-59 Results - Men
  1 Bogen, John               51 Unattached             1:31.35
  2 Lawrence, Andy            58 Unattached             1:34.25
  3 Thurston, Mark            50 Unattached             1:38.28
  4 Jelmberg, ED              51 Unattached             1:42.39
  5 Howk, Neil                56 Unattached             1:44.01
  6 Enke, Fredelic            50 Unattached             1:46.22
  7 Hendricks, AL             57 Unattached             1:48.52
  8 McLaughlin, Jerome        52 Unattached             1:55.51
  9 Reddig, Michael           56 Unattached             1:57.32
 10 Pulos, Steve              57 Unattached             1:57.41
 11 Perkins, Bill             57 Unattached             1:59.47
....Event 1  Mixed 100 & Under 13 Mile Run RR
 12 Thomas, Tom               55 Unattached             2:00.08
 13 Whiteside, Tim            52 Unattached             2:01.06
 14 Mangine, Tony             56 Unattached             2:02.15
 15 Ryan, Matt                52 Unattached             2:02.42
 16 James, Mark               57 Unattached             2:04.03
 17 Taniel, John              54 Unattached             2:05.39
 18 Sheel, Bill               53 Unattached             2:10.45
 19 Schur, Chris              51 Unattached             2:12.04
 20 Vernier, Joe              59 Unattached             2:13.23
 21 Orr, Duncan               58 Unattached             2:19.27
 22 Richardson, Larry         53 Unattached             2:25.11
 23 Simpson, Tom              58 Unattached             2:27.13
 24 Mathias, Jay              51 Unattached             2:28.42
 25 Bluestein, David          52 Unattached             3:01.11
 26 Handley, Timothy          52 Unattached             3:15.31
60-69 Results - Men
  1 Freeman, Dennis           60 Unattached             1:57.41
  2 Manell, Michael           63 Unattached             1:58.08
  3 Bayles, Don               60 Unattached             1:58.16
  4 Bennett, Tom              62 Unattached             2:17.54
  5 Bromberg, Jonathan        62 Unattached             2:20.03
  6 Rosenthal, Larry          66 Unattached             2:23.39
70-100 Results - Men
  1 Percic, Adelio            71 Unattached             2:33.02
BBBSF 5K Overall
1 974  Schmidt, Ryan  32               Unattached                      15.50
2 294  Lewandowski, Nicholas  20       Unattached                      15.58
3 276  Sullivan, Cameron  17           Unattached                      18.41
4 331  Ratmeyer, Paul  14              Unattached                      19.19
5 892  Donnelly, Patrick  17           Unattached                      19.21
6 991  Turner, Dylan  24               Unattached                      19.26
7 649  Viskocil, Thomas  49            Unattached                      19.30
8 962  Gonos, John  43                 Unattached                      20.02
9 395  Goldsworthy, Jane  28           Unattached                      20.06
10 321  Schuessler, Aaron  33           Unattached                      20.33
11 359  Schell, Ronald  26              Unattached                      20.35
12 305  Sullivan, Ryan  14              Unattached                      20.59
13 641  Griffen, Bruce  57              Unattached                      21.04
14 311  Mathews, Robert  27             Unattached                      21.20
15 390  Smith, Charlie  51              Unattached                      21.33
16 637  Schossow, Erik  36              Unattached                      21.41
17 996  Lanphere, Janel  32             Unattached                      21.44
18 636  Schossow, Melissa  24           Unattached                      23.05
19 691  Davis, Levi  15                 Unattached                      23.08
20 645  Crowley, Marisa  99             Unattached                      23.09
21 351  Wickman, Jane  55               Unattached                      23.30
22 319  Ratmeyer, Glenn  11             Unattached                      23.50
23 357  Loughran, Brianna  13           Unattached                      23.53
24 832  Nyhart, Vanentina  11           Unattached                      23.54
25 648  Chapman, Sierra  26             Unattached                      23.57
26 909  Pedersen, Annemarie  34         Unattached                      23.58
27 689  Rees, Matt  45                  Unattached                      24.11
28 286  Rodriguez, Edward  42           Unattached                      24.21
29 644  Koehmstedt, Roy  17             Unattached                      24.39
30 846  Cudeii, Diana  48               Unattached                      25.05
31 986  Axler, Randi  42                Unattached                      25.12
32 352  Woods, Joe  24                  Unattached                      25.18
33 990  Tice, Emy  40                   Unattached                      25.23
34 982  Tallman, Fenae  49              Unattached                      25.31
35 344  Davison, Katherine  13          Unattached                      25.44
36 282  Pleasant, Carey  36             Unattached                      25.45
37 392  Sanneman, David  50             Unattached                      25.58
38 640  Axler, Josh  13                 Unattached                      26.21
39 972  Berktold, Debbie  41            Unattached                      26.25
40 1100  Schuessler, Carrie  33          Unattached                      26.28
41 280  Orona, Ivette  37               Unattached                      26.31
42 337  Orona, Ruben  40                Unattached                      26.32
43 643  Scherz, Ben  38                 Unattached                      26.36
44 677  Mitchell, Rebecca  27           Unattached                      26.57
45 642  Westbrook, Naani Baa  12        Unattached                      27.14
46 647  Smith, Sandi  43                Unattached                      27.15
47 396  Miller, Jennifer  37            Unattached                      27.18
48 397  Davis, Carrie  31               Unattached                      27.34
49 687  Walters, Eric  31               Unattached                      27.35
50 398  Adreon, Tanya  36               Unattached                      27.36
51 694  Doss, John  58                  Unattached                      27.54
52 631  Pytlik, Sara  30                Unattached                      28.12
53 342  Owen, Jessica               Unattached                    28.13  
54 346  Hall, Jonathan  13              Unattached                      28.14
55 987  Stankey, Rachel  36             Unattached                      28.25
56 340  McCoy, Michele  39              Unattached                      28.33
57 292  Darby, Matthew  37              Unattached                      28.34
58 978  Koehmstedt, Michael  56         Unattached                      28.41
