Soulstice 2010 10K Overall (Age Divisions Below)
387 Stevens Ryan 20-29 M 6 00:38:21.37
309 Bohn Eric 20-29 M 6 00:40:04.96
367 Onton Daryl 30-39 M 6 00:43:36.40
384 Bain Janet 30-39 F 6 00:48:14.87
375 Rhode Steve Pink 40-49 M 6 00:49:25.93
38 Immethun Joe  40-49 M 6 00:50:11.14
399 Beaury Melissa 30-39 F 6 00:50:36.51
358 McCarthy Jennifer 30-39 F 6 00:51:44.76
74 Purslow Tobin 40-49 M 6 00:52:25.14
368 Ort Michael 40-49 M 6 00:52:41.95
386 Springer Abe 40-49 M 6 00:52:59.23
310 Bohn Janie 20-29 F 6 00:53:01.15
392 White Grace 40-49 F 6 00:53:07.90
326 Franzmann Katie 20-29 F 6 00:53:51.41
325 Fox Jason 30-39 M 6 00:54:04.74
33 Grove Chris 50-59 M 6 00:54:26.94
344 Hutcheson Joe 30-39 M 6 00:55:07.20
340 Harding Tony 30-39 M 6 00:55:29.35
369 Perelstein Scott 40-49 M 6 00:55:36.35
376 Ring Bill 40-49 M 6 00:56:24.03
469 Westby Brooke 20-29 F 6 00:56:29.45
381 Schmidt Anne Marie 30-39 F 6 00:56:40.31
342 Higgins Bruce 50-59 M 6 00:57:14.18
345 Jackson Ian 40-49 M 6 00:57:19.04
313 Brown Howard 30-39 M 6 00:57:40.98
327 Frost Julie 30-39 F 6 00:59:33.09
388 Thurston Mark 50-59 M 6 00:59:40.36
304 Beaupre Jeff 40-49 M 6 01:00:01.25
317 Ciaramitaro Joseph 60-69 M 6 01:00:07.59
363 Moran Mark 50-59 M 6 01:00:09.13
328 Galloway Michelle 40-49 F 6 01:00:11.56
396 Zwick Suzie 50-59 F 6 01:00:13.31
312 Bosselmann Dana 40-49 F 6 01:00:30.21
365 Nilson Mike 40-49 M 6 01:01:35.32
333 Glassock Kate 40-49 F 6 01:01:37.57
361 Moore Andrew 40-49 M 6 01:01:46.77
398 Peterson Joyce 40-49 F 6 01:02:11.18
338 Hansen Glenn 40-49 M 6 01:02:16.30
315 Castillo Ricardo 30-39 M 6 01:02:27.34
397 Shamah Sarah 30-39 F 6 01:03:05.53
343 Hirsch Lisa 40-49 F 6 01:03:12.94
91 Ulm Jill 40-49 F 6 01:03:46.37
357 Marshall Heather 30-39 F 6 01:03:56.25
336 Hall Teanna 30-39 F 6 01:04:19.10
372 Quinn Kerri 40-49 F 6 01:05:09.34
319 Craig Michelle 30-39 F 6 01:05:15.56
302 Badorek Christa 30-39 F 6 01:05:17.67
356 Lurie Mackenzie 30-39 F 6 01:05:21.58
374 Revill Ann 20-29 F 6 01:05:26.54
337 Hammond Keith 40-49 M 6 01:05:36.64
307 Blanchard David 50-59 M 6 01:05:45.97
301 Axler Randi 40-49 F 6 01:06:01.06
305 Beaupre Susan 30-39 F 6 01:06:35.97
9 Bittner Margaret 40-49 F 6 01:07:02.61
105 Zele Brian 40-49 M 6 01:07:10.13
49 Lowe Nancy 40-49 F 6 01:07:32.80
391 Ward Brian 40-49 M 6 01:07:40.59
320 Dillman Christopher 40-49 M 6 01:07:47.63
351 Kortas Jacquie 30-39 F 6 01:08:30.65
52 Maestas Daniel 30-39 M 6 01:09:00.35
318 Coffey Ariel 30-39 F 6 01:09:07.53
323 Farrar Carrie 40-49 F 6 01:09:35.19
400 Tice Emy 40-49 F 6 01:09:53.49
332 Dow  Talise 30-39 F 6 01:11:17.10
371 Poore Mary 50-59 F 6 01:11:57.20
352 Lane Liz 30-39 F 6 01:11:58.98
341 Harris Julie 40-49 F 6 01:13:14.23
324 Fauset Renee 50-59 F 6 01:13:31.55
308 Blanchard Susan 50-59 F 6 01:14:05.38
355 Loxley Melody 30-39 F 6 01:14:20.87
359 McClure John 50-59 M 6 01:15:05.87
316 Christy Kaign 50-59 M 6 01:16:17.62
321 Engelthaler DeAnn 30-39 F 6 01:17:59.06
393 Willis Kathy 60-69 F 6 01:18:23.33
389 Tsosie Neomie 30-39 F 6 01:18:51.65
329 Gaston Corrie 30-39 F 6 01:19:17.50
349 Ketchner Kevin 40-49 M 6 01:19:34.26
339 Hansen Tracie 30-39 F 6 01:19:50.65
334 Grabarek Ellen 50-59 F 6 01:20:01.42
383 Sheeley Tom 60-69 M 6 01:23:00.68
382 Sheeley Cory 30-39 F 6 01:23:01.00
378 Roberdau Gene 30-39 M 6 01:23:01.66
303 Bassett Joyce 50-59 F 6 01:23:44.66
314 Carlson Theresa 30-39 F 6 01:24:12.04
373 Ragusa Damon 40-49 M 6 01:24:30.18
379 Roughan Christa 40-49 F 6 01:27:10.33
311 Bonny Tab 30-39 M 6 01:28:24.26
370 Peterson Kellie 30-39 F 6 01:36:41.44
68 Peterson Jeff 30-39 M 6 01:54:47.97
             
Soulstice Long Course Overall        
             
8 Scott Jared 20-29 M 11 01:09:24.86
30 Gomez Chris 20-29 M 11 01:10:24.55
80 Schiff Caleb 20-29 M 11 01:15:32.19
13 Bless Patrick 30-39 M 11 01:21:21.63
14 Bogen John 50-59 M 11 01:22:36.57
78 Sabol Tom 30-39 M 11 01:22:51.40
89 Torrence Ian 30-39 M 11 01:22:53.84
79 Santiago Andres 30-39 M 11 01:23:21.74
4 Bajer Scott 30-39 M 11 01:27:04.50
111 Faul Justin  30-39 M 11 01:27:10.00
69 Pilarski Jason 30-39 M 11 01:27:19.44
109 Rennaker Chris 30-39 M 11 01:27:33.54
2 Shorb Brad 20-29 M 11 01:27:45.08
58 McDonald Scott 30-39 M 11 01:28:08.04
96 Wagner Sara 30-39 F 11 01:28:24.08
102 Willis James 30-39 M 11 01:28:43.00
55 Marks Chris 30-39 M 11 01:28:59.16
3 Adams Mark 30-39 M 11 01:29:12.61
16 Brinkmann Paul 50-59 M 11 01:30:01.45
85 Steele Robert 50-59 M 11 01:32:11.98
6 Bauer Christina 30-39 F 11 01:32:16.70
87 Swan Reid 30-39 M 11 01:33:32.29
66 Patterson Kristin 20-29 F 11 01:35:00.49
88 Tate Kara 30-39 F 11 01:36:20.49
32 Griffiths Paul 30-39 M 11 01:37:04.54
7 Beck Geordie 30-39 M 11 01:37:21.96
106 Rusin Keith 20-29 M 11 01:37:22.62
11 Blanchard Brian 40-49 M 11 01:37:24.53
42 Koch George 50-59 M 11 01:37:25.74
18 Cruickshank Brandon 40-49 M 11 01:37:54.91
43 Krassner David 40-49 M 11 01:37:55.00
73 Purslow Chris 40-49 F 11 01:38:09.18
99 Wesson Michelle 30-39 F 11 01:39:34.17
27 Torres Brianna 30-39 F 11 01:40:51.45
25 Dutton Paul 40-49 M 11 01:41:07.37
62 Cathey Nick 20-29 M 11 01:41:27.60
65 Patterson Andy 30-39 M 11 01:41:58.33
23 Donosky Jay 40-49 M 11 01:42:24.22
60 McKee David 40-49 M 11 01:42:46.16
19 Dang Engracia 30-39 F 11 01:43:08.65
50 Lyle Janice 40-49 F 11 01:43:19.15
51 Lyle Tom 40-49 M 11 01:43:21.21
37 Hill Janice 40-49 F 11 01:44:33.59
81 Schwarz Egbert 40-49 M 11 01:44:51.14
64 Olson Tracy 30-39 F 11 01:45:49.48
17 Comer John 30-39 M 11 01:46:18.56
35 Hendricks Al  50-59 M 11 01:48:48.87
97 Walton Josh 30-39 M 11 01:48:56.98
44 Lanphere Janel 30-39 F 11 01:49:03.16
10 Blackledge Sabrina 20-29 F 11 01:49:27.44
362 Morales Matt 30-39 M 11 01:49:39.77
61 McQuaid Jacob 30-39 M 11 01:50:49.83
56 Marks Stacey 30-39 F 11 01:51:09.94
59 McGuire Paul 40-49 M 11 01:51:46.84
12 Blankenbaker Robin 40-49 F 11 01:52:33.53
107 Stremple Jannine 30-39 F 11 01:53:50.25
48 Lowe John 40-49 M 11 01:54:11.96
75 Reid Shelby 40-49 F 11 01:54:13.96
394 Wills Marci 20-29 F 11 01:54:16.91
20 Dee Ryan 40-49 M 11 01:54:52.84
31 Grabel Leslie 40-49 F 11 01:56:53.52
29 Fazio James 30-39 M 11 01:56:55.86
21 Devrome Andrea 30-39 F 11 01:57:33.99
86 Straka Kristin 30-39 F 11 01:57:43.57
54 Mangine Tony 50-59 M 11 01:57:58.69
104 Wynne Jut 40-49 M 11 01:58:09.04
108 Schmadel Laurel 20-29 F 11 01:59:01.35
76 Robino Jennifer 40-49 F 11 01:59:55.51
28 Fazio Danielle 30-39 F 11 02:02:10.67
41 Kelty John 40-49 M 11 02:04:17.00
348 Kelly Sarah 40-49 F 11 02:04:20.18
46 Lebec Mike 40-49 M 11 02:05:04.58
1 Abrams Katy 50-59 F 11 02:05:25.14
83 Siegel Dianne 50-59 F 11 02:06:39.06
22 Donnelly Margaret 50-59 F 11 02:09:09.85
70 Postlewait Keri 40-49 F 11 02:09:45.66
40 Keene Joanne 30-39 F 11 02:09:56.55
100 Williams Jennifer 40-49 F 11 02:10:50.48
101 Williams Mark 40-49 M 11 02:10:51.84
57 Mathias Jay 50-59 M 11 02:13:37.55
45 Lebec Linda 50-59 F 11 02:14:25.44
347 Beier Paul 50-59 M 11 02:15:21.15
36 Hermes Kimberly 30-39 F 11 02:26:29.98
95 Vernier Joe  60-69 M 11 02:32:09.33
71 Pullar Carrie 40-49 F 11 02:32:59:00
72 Pullar Darren 40-49 M 11 02:33:38.11
15 Brauer Liz 50-59 F 11 02:37:17.89
34 Haug Janis 50-59 F 11 02:39:33.64
47 Little Eagle Diane 50-59 F 11 04:23:09.01
Soulstice 2010 10K AGE Divisions
Overall OPEN and MASTERS Pulled from Age Divisions  
1 20-29 F 310 Bohn Janie 00:53:01.15
2 20-29 F 326 Franzmann Katie 00:53:51.41
3 20-29 F 469 Westby Brooke 00:56:29.45
4 20-29 F 374 Revill Ann 01:05:26.54
           
OPEN 20-29 M 387 Stevens Ryan 00:38:21.37
1 20-29 M 309 Bohn Eric 00:40:04.96
           
OPEN 30-39 F 384 Bain Janet 00:48:14.87
1 30-39 F 399 Beaury Melissa 00:50:36.51
2 30-39 F 358 McCarthy Jennifer 00:51:44.76
3 30-39 F 381 Schmidt Anne Marie 00:56:40.31
4 30-39 F 327 Frost Julie 00:59:33.09
5 30-39 F 397 Shamah Sarah 01:03:05.53
6 30-39 F 357 Marshall Heather 01:03:56.25
7 30-39 F 336 Hall Teanna 01:04:19.10
8 30-39 F 319 Craig Michelle 01:05:15.56
9 30-39 F 302 Badorek Christa 01:05:17.67
10 30-39 F 356 Lurie Mackenzie 01:05:21.58
11 30-39 F 305 Beaupre Susan 01:06:35.97
12 30-39 F 351 Kortas Jacquie 01:08:30.65
13 30-39 F 318 Coffey Ariel 01:09:07.53
14 30-39 F 332 Dow  Talise 01:11:17.10
15 30-39 F 352 Lane Liz 01:11:58.98
16 30-39 F 355 Loxley Melody 01:14:20.87
17 30-39 F 321 Engelthaler DeAnn 01:17:59.06
18 30-39 F 389 Tsosie Neomie 01:18:51.65
19 30-39 F 329 Gaston Corrie 01:19:17.50
20 30-39 F 339 Hansen Tracie 01:19:50.65
21 30-39 F 382 Sheeley Cory 01:23:01.00
22 30-39 F 314 Carlson Theresa 01:24:12.04
23 30-39 F 370 Peterson Kellie 01:36:41.44
           
1 30-39 M 367 Onton Daryl 00:43:36.40
2 30-39 M 325 Fox Jason 00:54:04.74
3 30-39 M 344 Hutcheson Joe 00:55:07.20
4 30-39 M 340 Harding Tony 00:55:29.35
5 30-39 M 313 Brown Howard 00:57:40.98
6 30-39 M 315 Castillo Ricardo 01:02:27.34
7 30-39 M 52 Maestas Daniel 01:09:00.35
8 30-39 M 378 Roberdau Gene 01:23:01.66
9 30-39 M 311 Bonny Tab 01:28:24.26
10 30-39 M 68 Peterson Jeff 01:54:47.97
           
MASTERS 40-49 F 392 White Grace 00:53:07.90
1 40-49 F 328 Galloway Michelle 01:00:11.56
2 40-49 F 312 Bosselmann Dana 01:00:30.21
3 40-49 F 333 Glassock Kate 01:01:37.57
4 40-49 F 398 Peterson Joyce 01:02:11.18
5 40-49 F 343 Hirsch Lisa 01:03:12.94
6 40-49 F 91 Ulm Jill 01:03:46.37
7 40-49 F 372 Quinn Kerri 01:05:09.34
8 40-49 F 301 Axler Randi 01:06:01.06
9 40-49 F 9 Bittner Margaret 01:07:02.61
10 40-49 F 49 Lowe Nancy 01:07:32.80
11 40-49 F 323 Farrar Carrie 01:09:35.19
12 40-49 F 400 Tice Emy 01:09:53.49
13 40-49 F 341 Harris Julie 01:13:14.23
14 40-49 F 379 Roughan Christa 01:27:10.33
           
MASTERS 40-49 M 375 Rhode Steve  00:49:25.93
1 40-49 M 38 Immethun Joe  00:50:11.14
2 40-49 M 74 Purslow Tobin 00:52:25.14
3 40-49 M 368 Ort Michael 00:52:41.95
4 40-49 M 386 Springer Abe 00:52:59.23
5 40-49 M 369 Perelstein Scott 00:55:36.35
6 40-49 M 376 Ring Bill 00:56:24.03
7 40-49 M 345 Jackson Ian 00:57:19.04
8 40-49 M 304 Beaupre Jeff 01:00:01.25
9 40-49 M 365 Nilson Mike 01:01:35.32
10 40-49 M 361 Moore Andrew 01:01:46.77
11 40-49 M 338 Hansen Glenn 01:02:16.30
12 40-49 M 337 Hammond Keith 01:05:36.64
13 40-49 M 105 Zele Brian 01:07:10.13
14 40-49 M 391 Ward Brian 01:07:40.59
15 40-49 M 320 Dillman Christopher 01:07:47.63
16 40-49 M 349 Ketchner Kevin 01:19:34.26
17 40-49 M 373 Ragusa Damon 01:24:30.18
           
1 50-59 F 396 Zwick Suzie 01:00:13.31
2 50-59 F 371 Poore Mary 01:11:57.20
3 50-59 F 324 Fauset Renee 01:13:31.55
4 50-59 F 308 Blanchard Susan 01:14:05.38
5 50-59 F 334 Grabarek Ellen 01:20:01.42
6 50-59 F 303 Bassett Joyce 01:23:44.66
           
1 50-59 M 33 Grove Chris 00:54:26.94
2 50-59 M 342 Higgins Bruce 00:57:14.18
3 50-59 M 388 Thurston Mark 00:59:40.36
4 50-59 M 363 Moran Mark 01:00:09.13
5 50-59 M 307 Blanchard David 01:05:45.97
6 50-59 M 359 McClure John 01:15:05.87
7 50-59 M 316 Christy Kaign 01:16:17.62
8 60-69 F 393 Willis Kathy 01:18:23.33
9 60-69 M 317 Ciaramitaro Joseph 01:00:07.59
10 60-69 M 383 Sheeley Tom 01:23:00.68
         
Soulstice Long Course Age Divisions
         
1 20-29 F 66 Patterson Kristin 01:35:00.49
2 20-29 F 10 Blackledge Sabrina 01:49:27.44
3 20-29 F 394 Wills Marci 01:54:16.91
4 20-29 F 108 Schmadel Laurel 01:59:01.35
           
OPEN 20-29 M 8 Scott Jared 01:09:24.86
1 20-29 M 30 Gomez Chris 01:10:24.55
2 20-29 M 80 Schiff Caleb 01:15:32.19
3 20-29 M 2 Shorb Brad 01:27:45.08
4 20-29 M 106 Rusin Keith 01:37:22.62
5 20-29 M 62 Cathey Nick 01:41:27.60
           
OPEN 30-39 F 96 Wagner Sara 01:28:24.08
1 30-39 F 6 Bauer Christina 01:32:16.70
2 30-39 F 88 Tate Kara 01:36:20.49
3 30-39 F 99 Wesson Michelle 01:39:34.17
4 30-39 F 27 Torres Brianna 01:40:51.45
5 30-39 F 19 Dang Engracia 01:43:08.65
6 30-39 F 64 Olson Tracy 01:45:49.48
7 30-39 F 44 Lanphere Janel 01:49:03.16
8 30-39 F 56 Marks Stacey 01:51:09.94
9 30-39 F 107 Stremple Jannine 01:53:50.25
10 30-39 F 21 Devrome Andrea 01:57:33.99
11 30-39 F 86 Straka Kristin 01:57:43.57
12 30-39 F 28 Fazio Danielle 02:02:10.67
13 30-39 F 40 Keene Joanne 02:09:56.55
14 30-39 F 36 Hermes Kimberly 02:26:29.98
           
1 30-39 M 13 Bless Patrick 01:21:21.63
2 30-39 M 78 Sabol Tom 01:22:51.40
3 30-39 M 89 Torrence Ian 01:22:53.84
4 30-39 M 79 Santiago Andres 01:23:21.74
5 30-39 M 4 Bajer Scott 01:27:04.50
6 30-39 M 111 Faul Justin  01:27:10.00
7 30-39 M 69 Pilarski Jason 01:27:19.44
8 30-39 M 109 Rennaker Chris 01:27:33.54
9 30-39 M 58 McDonald Scott 01:28:08.04
10 30-39 M 102 Willis James 01:28:43.00
11 30-39 M 55 Marks Chris 01:28:59.16
12 30-39 M 3 Adams Mark 01:29:12.61
13 30-39 M 87 Swan Reid 01:33:32.29
14 30-39 M 32 Griffiths Paul 01:37:04.54
15 30-39 M 7 Beck Geordie 01:37:21.96
16 30-39 M 65 Patterson Andy 01:41:58.33
17 30-39 M 17 Comer John 01:46:18.56
18 30-39 M 97 Walton Josh 01:48:56.98
19 30-39 M 362 Morales Matt 01:49:39.77
20 30-39 M 61 McQuaid Jacob 01:50:49.83
21 30-39 M 29 Fazio James 01:56:55.86
           
MASTERS 40-49 F 73 Purslow Chris 01:38:09.18
1 40-49 F 50 Lyle Janice 01:43:19.15
2 40-49 F 37 Hill Janice 01:44:33.59
3 40-49 F 12 Blankenbaker Robin 01:52:33.53
4 40-49 F 75 Reid Shelby 01:54:13.96
5 40-49 F 31 Grabel Leslie 01:56:53.52
6 40-49 F 76 Robino Jennifer 01:59:55.51
7 40-49 F 348 Kelly Sarah 02:04:20.18
8 40-49 F 70 Postlewait Keri 02:09:45.66
9 40-49 F 100 Williams Jennifer 02:10:50.48
10 40-49 F 71 Pullar Carrie 02:32:59:00
           
1 40-49 M 11 Blanchard Brian 01:37:24.53
2 40-49 M 18 Cruickshank Brandon 01:37:54.91
3 40-49 M 43 Krassner David 01:37:55.00
4 40-49 M 25 Dutton Paul 01:41:07.37
5 40-49 M 23 Donosky Jay 01:42:24.22
6 40-49 M 60 McKee David 01:42:46.16
7 40-49 M 51 Lyle Tom 01:43:21.21
8 40-49 M 81 Schwarz Egbert 01:44:51.14
9 40-49 M 59 McGuire Paul 01:51:46.84
10 40-49 M 48 Lowe John 01:54:11.96
11 40-49 M 20 Dee Ryan 01:54:52.84
12 40-49 M 104 Wynne Jut 01:58:09.04
13 40-49 M 41 Kelty John 02:04:17.00
14 40-49 M 46 Lebec Mike 02:05:04.58
15 40-49 M 101 Williams Mark 02:10:51.84
16 40-49 M 72 Pullar Darren 02:33:38.11
           
1 50-59 F 1 Abrams Katy 02:05:25.14
2 50-59 F 83 Siegel Dianne 02:06:39.06
3 50-59 F 22 Donnelly Margaret 02:09:09.85
4 50-59 F 45 Lebec Linda 02:14:25.44
5 50-59 F 15 Brauer Liz 02:37:17.89
6 50-59 F 34 Haug Janis 02:39:33.64
7 50-59 F 47 Little Eagle Diane 04:23:09.01
             
MASTERS 50-59 M 14 Bogen John 01:22:36.57
1 50-59 M 16 Brinkmann Paul 01:30:01.45
2 50-59 M 85 Steele Robert 01:32:11.98
3 50-59 M 42 Koch George 01:37:25.74
4 50-59 M 35 Hendricks Al  01:48:48.87
5 50-59 M 54 Mangine Tony 01:57:58.69
6 50-59 M 57 Mathias Jay 02:13:37.55
7 50-59 M 347 Beier Paul 02:15:21.15
           
1 60-69 M 95 Vernier Joe  02:32:09.33