Soulstice Long (11.25 miles) 2009 Overall
LastName FirstName Time Gender Division
1 Smith Michael 1:09:24 M 20-29
2 thomas zach 1:10:45 M 20-29
3 Gomez Chris 1:11:41 M 20-29
4 Scott Jared 1:12:38 M 20-29
5 Sherry vince 1:12:41 M 20-29
6 schiff caleb 1:15:40 M 20-29
7 Bohn Eric 1:18:27 M 20-29
8 Sarnquist Bret 1:21:57 M 30-39
9 Olson Michael 1:22:39 M 40-49
10 Bogen John 1:24:07 M 50-59
11 Wagner Sara 1:25:15 F 30-39
12 Marks Christopher 1:25:41 M 30-39
13 Latham Chris 1:27:08 M 30-39
14 santiago andres 1:27:10 M 30-39
15 Shorb Brad 1:27:43 M 20-29
16 Franklin Michael 1:27:48 M 20-29
17 Pilarski Jason 1:28:45 M 30-39
18 Adams Mark 1:30:21 M 30-39
19 Bajer Scott 1:30:41 M 30-39
20 Gannes Lenny 1:31:04 M 40-49
21 Blanchard Brian 1:31:56 M 30-39
22 Biggs Josh 1:32:09 M 30-39
23 Beck Geordie 1:32:33 M 30-39
24 Marks Marino Dara 1:32:47 F 30-39
25 Crabtree Sam 1:34:02 M 20-29
26 Grove Margaret 1:34:51 F 40-49
27 Wesson Michelle 1:35:04 F 30-39
28 Patterson Andy 1:35:20 M 20-29
29 Helder Nick 1:35:50 M 20-29
30 Dowell Alan 1:35:55 M 50-59
31 Krassner Dave 1:37:16 M 40-49
32 PURSLOW TOBIN 1:37:24 M 40-49
33 Patterson Kristin 1:37:42 F 20-29
34 Immethun Joe  1:38:16 M 40-49
35 Perelstein Scott 1:39:06 M 30-39
36 Axler Joel 1:39:51 M 40-49
37 Springer Abraham 1:41:58 M 40-49
38 Hutchinson Jayne 1:42:20 F 40-49
39 Lucas Shawn 1:43:49 M 30-39
40 Brooks James 1:43:56 M 40-49
41 Harding Tony 1:45:13 M 30-39
42 Olson Tracy 1:45:43 F 30-39
43 Herron Ken 1:46:15 M 40-49
44 McKee David  1:48:41 M 30-39
45 Sisk Thomas 1:48:49 M 40-49
46 Ritter Shawna 1:49:02 F 30-39
47 Gustafson Jon 1:49:34 M 20-29
48 Peterson Jeff 1:50:03 M 30-39
49 Hendricks Al  1:50:06 M 50-59
50 Mangine Tony 1:50:30 M 50-59
51 klinder kaisha 1:51:13 F 30-39
52 Godwin Mary 1:51:55 F 20-29
53 Moran Mark 1:52:16 M 50-59
54 Zele Brian 1:52:53 M 40-49
55 Marks Stacey 1:54:34 F 30-39
56 Wells James 1:55:48 M 40-49
57 Davis Elizabeth 1:56:20 F 20-29
58 OBrien Christopher 1:57:24 M 30-39
59 Sanchez Dianna 1:58:11 F 20-29
60 Maestas Daniel 1:58:26 M 30-39
61 Bayles Don 1:59:44 M 60-69
62 Gillmore Lillian 2:00:40 F 20-29
63 Beier Paul 2:03:07 M 50-59
64 Immethun Diane  2:03:31 F 40-49
65 Farfante Dino 2:04:29 M 40-49
66 Lee Lou 2:06:02 F 30-39
67 Wynne Jut  2:06:42 M 40-49
68 Yoyokie Belinda 2:08:07 F 30-39
69 Siegel Dianne 2:09:12 F 50-59
70 Fresquez Joe 2:09:46 M 60-69
71 Fresquez Deborah 2:09:47 F 50-59
72 Keene Joanne 2:10:07 F 30-39
73 Tulloss Mike  2:11:06 M 40-49
74 Edmonds Jim 2:14:00 M 60-69
75 Meyer Megan 2:14:28 F 20-29
76 hermes kimberly 2:16:45 F 30-39
77 Brauer Liz 2:19:04 F 40-49
78 O'Connor Morgan 2:26:13 M 40-49
79 Kothe Amy 2:26:32 F 40-49
80 Haug Janis 2:28:46 F 50-59
81 sorren joe 2:30:59 M 30-39
82 Little Eagle Diane  4:08:03 F 50-59
Soulstice Long Divisions (Overall and Masters Pulled from Divisions)
Overall Male: Michael Smith 1:09:24; Overall Female: Sara Wagner 1:25:15 (New Course Record!)
Overall Masters Male: Michael Olson 1:22:39; Overall Female Masters: Margaret Grove: 1:34:51
Place Division Gender LastName FirstName
1 20-29 F Patterson Kristin 1:37:42
2 20-29 F Godwin Mary 1:51:55
3 20-29 F Davis Elizabeth 1:56:20
4 20-29 F Sanchez Dianna 1:58:11
5 20-29 F Gillmore Lillian 2:00:40
6 20-29 F Meyer Megan 2:14:28
1 30-39 F Marks Marino Dara 1:32:47
2 30-39 F Wesson Michelle 1:35:04
3 30-39 F Olson Tracy 1:45:43
4 30-39 F Ritter Shawna 1:49:02
5 30-39 F klinder kaisha 1:51:13
6 30-39 F Marks Stacey 1:54:34
7 30-39 F Lee Lou 2:06:02
8 30-39 F Yoyokie Belinda 2:08:07
9 30-39 F Keene Joanne 2:10:07
10 30-39 F hermes kimberly 2:16:45
1 40-49 F Hutchinson Jayne 1:42:20
2 40-49 F Immethun Diane  2:03:31
3 40-49 F Brauer Liz 2:19:04
4 40-49 F Kothe Amy 2:26:32
5 50-59 F Siegel Dianne 2:09:12
6 50-59 F Fresquez Deborah 2:09:47
7 50-59 F Haug Janis 2:28:46
8 50-59 F Little Eagle Diane  4:08:03
1 20-29 M thomas zach 1:10:45
2 20-29 M Gomez Chris 1:11:41
3 20-29 M Scott Jared 1:12:38
4 20-29 M Sherry vince 1:12:41
5 20-29 M schiff caleb 1:15:40
6 20-29 M Bohn Eric 1:18:27
7 20-29 M Shorb Brad 1:27:43
8 20-29 M Franklin Michael 1:27:48
9 20-29 M Crabtree Sam 1:34:02
10 20-29 M Patterson Andy 1:35:20
11 20-29 M Helder Nick 1:35:50
12 20-29 M Gustafson Jon 1:49:34
1 30-39 M Sarnquist Bret 1:21:57
2 30-39 M Marks Christopher 1:25:41
3 30-39 M Latham Chris 1:27:08
4 30-39 M santiago andres 1:27:10
5 30-39 M Pilarski Jason 1:28:45
6 30-39 M Adams Mark 1:30:21
7 30-39 M Bajer Scott 1:30:41
8 30-39 M Blanchard Brian 1:31:56
9 30-39 M Biggs Josh 1:32:09
10 30-39 M Beck Geordie 1:32:33
11 30-39 M Perelstein Scott 1:39:06
12 30-39 M Lucas Shawn 1:43:49
13 30-39 M Harding Tony 1:45:13
14 30-39 M McKee David  1:48:41
15 30-39 M Peterson Jeff 1:50:03
16 30-39 M OBrien Christopher 1:57:24
17 30-39 M Maestas Daniel 1:58:26
18 30-39 M sorren joe 2:30:59
1 40-49 M Gannes Lenny 1:31:04
2 40-49 M Krassner Dave 1:37:16
3 40-49 M PURSLOW TOBIN 1:37:24
4 40-49 M Immethun Joe  1:38:16
5 40-49 M Axler Joel 1:39:51
6 40-49 M Springer Abraham 1:41:58
7 40-49 M Brooks James 1:43:56
8 40-49 M Herron Ken 1:46:15
9 40-49 M Sisk Thomas 1:48:49
10 40-49 M Zele Brian 1:52:53
11 40-49 M Wells James 1:55:48
12 40-49 M Farfante Dino 2:04:29
13 40-49 M Wynne Jut  2:06:42
14 40-49 M Tulloss Mike  2:11:06
15 40-49 M O'Connor Morgan 2:26:13
1 50-59 M Bogen John 1:24:07
2 50-59 M Dowell Alan 1:35:55
3 50-59 M Hendricks Al  1:50:06
4 50-59 M Mangine Tony 1:50:30
5 50-59 M Moran Mark 1:52:16
6 50-59 M Beier Paul 2:03:07
1 60-69 M Bayles Don 1:59:44
2 60-69 M Fresquez Joe 2:09:46
3 60-69 M Edmonds Jim 2:14:00
Soulstice Sprint 6.0 miles (Overall)
Bib Time Last First Gender Division
1 0:42:23 Stevens Ryan  M 20-29
2 0:42:51 Tinder Brian M 20-29
3 0:46:06 Willis James M 30-39
4 0:48:50 McCarthy Jennifer F 20-29
5 0:48:57 Thurston Mark M 50-59
6 0:49:54 White Andy M 30-39
7 0:50:32 Brinkmann Paul M 50-59
8 0:51:00 Phelps Erin F 20-29
9 0:51:42 Dixon Lucas M 20-29
10 0:52:05 Goldsworthy Janie F 20-29
11 0:52:13 Viskocil Tom M 40-49
12 0:52:23 Estes Kris  M 30-39
13 0:53:01 Ort Michael M 40-49
14 0:53:29 Bain Janet F 30-39
15 0:54:10 Ilg Steve M 40-49
16 0:54:30 Hutchinson Lisa F 30-39
17 0:54:41 Reilly Scott M 40-49
18 0:55:15 Lyle Janice F 40-49
19 0:55:16 Lyle Tom M 40-49
20 0:55:33 Zinkgraf Matt M 30-39
21 0:55:43 Purslow Chris F 40-49
22 0:56:13 gavin Megan F 30-39
23 0:56:23 Wood  Rhiannon F 30-39
24 0:56:37 Bosselman Dana F 40-49
25 0:56:38 Brown Howard M 30-39
26 0:56:38 Saltonstall John M 40-49
27 0:57:33 Frost Julie F 30-39
28 0:57:44 Straka Kristin F 30-39
29 0:57:52 Lurie Mackenzie F 30-39
30 0:58:21 Sargent Jessica F 30-39
31 0:58:55 Dee Ryan M 40-49
32 0:58:56 Whalen Michael M 50-59
33 0:58:58 driscoll kristen F 30-39
34 0:59:01 Kolanoski Kristin F 30-39
35 0:59:32 White Shari F 30-39
36 1:00:00 Dang Engracia F 30-39
37 1:00:54 Lears Claire F 20-29
38 1:01:49 White Nat M 60-69
39 1:02:00 Coast Richard M 50-59
40 1:02:26 James Mark M 50-59
41 1:02:44 Hammond Keith M 40-49
42 1:02:58 Blubaum Judith F 40-49
43 1:03:15 Adair Karen F 20-29
44 1:03:44 Hansen Glenn M 30-39
45 1:05:10 Johnson Katie F 30-39
46 1:05:14 beaupre jeff M 40-49
47 1:05:27 Moore Andrew M 40-49
48 1:05:48 Young Erin F 30-39
49 1:07:08 Stein Jeff M 30-39
50 1:07:21 lebec Mike M 40-49
51 1:07:55 Tice Emy F 30-39
52 1:08:12 Ludwig Stephanie F 30-39
53 1:08:29 lebec linda F 50-59
54 1:08:38 Morrissey Bob M 50-59
55 1:09:41 Saltonstall Margot F 30-39
56 1:10:51 Bib 113 ???? ?????
57 1:11:27 Blanchard David M 50-59
58 1:11:33 See Ed M 60-69
59 1:11:43 McClure John M 50-59
60 1:12:27 Chapman Sierra F 20-29
61 1:12:40 Piehl Katie F 20-29
62 1:13:13 Riggs Nancy F 50-59
63 1:13:16 Ward Julie F 30-39
64 1:13:41 Bertelsen Andy M 30-39
65 1:13:43 Ward Brian M 40-49
66 1:15:06 Blanchard Susan F 50-59
67 1:15:23 Gaston Corrie F 30-39
68 1:15:24 Fawcett Kim F 30-39
69 1:15:48 Poore Mary F 50-59
70 1:15:54 Mathias Jay M 50-59
71 1:16:27 Hansen Tracie F 30-39
72 1:16:27 Ketchner Kevin M 40-49
73 1:17:19 Bertelsen Erin F 30-39
74 1:17:23 Anderson Diana F 20-29
75 1:17:54 Beaupre Susan F 30-39
76 1:18:15 Estes Shannon F 30-39
77 1:19:20 Roughan Christa F 40-49
78 1:20:32 Engelthaler DeAnn F 30-39
79 1:20:57 Kast Jenny F 30-39
80 1:21:12 Allen John M 50-59
81 1:22:41 Hoover Franklin M 40-49
82 1:24:40 Sheeley Tom M 50-59
83 1:25:29 O'Neill-Manrique Kathleen F 40-49
84 1:26:26 Perelstein Jeneane F 30-39
85 1:27:46 Bassett Joyce F 40-49
86 1:28:35 Ragusa Damon M 40-49
87 1:28:39 Giovanetti Paul M 40-49
88 1:29:14 Fazio Danielle F 20-29
89 1:30:05 Camirand Jill  F 30-39
90 1:30:06 Lloyd Rob  M 30-39
91 1:30:07 Baca-Spry Alexis F 30-39
92 1:32:30 Giovale Mark M 30-39
93 1:32:31 Heyob Jamie F 30-39
94 1:33:59 Rountree Juanita F 50-59
95 1:40:41 Kortas Jacquie F 30-39
96 1:40:42 Daly Kevin M 20-29
97 1:50:04 Peterson Kellie F 30-39
98 2:20:45 Cagle Cheryl F 40-49
99 2:20:47 Cagle David M 50-59
Soulstice Sprint Divisions (Removed from Divisions)
Overall Male: Ryan Stevens 42:23; Overall Female: Jennifer McCarthy 48:50
Overall Masters Male: Mark Thurston 48:57; Overall Female Masters: Janice Lyle 55:15
Place Division Gender Last First Time
1 20-29 F Phelps Erin 0:51:00
2 20-29 F Goldsworthy Janie 0:52:05
3 20-29 F Lears Claire 1:00:54
4 20-29 F Adair Karen 1:03:15
5 20-29 F Chapman Sierra 1:12:27
6 20-29 F Piehl Katie 1:12:40
7 20-29 F Anderson Diana 1:17:23
8 20-29 F Fazio Danielle 1:29:14
1 30-39 F Bain Janet 0:53:29
2 30-39 F Hutchinson Lisa 0:54:30
3 30-39 F gavin Megan 0:56:13
4 30-39 F Wood  Rhiannon 0:56:23
5 30-39 F Frost Julie 0:57:33
6 30-39 F Straka Kristin 0:57:44
7 30-39 F Lurie Mackenzie 0:57:52
8 30-39 F Sargent Jessica 0:58:21
9 30-39 F driscoll kristen 0:58:58
10 30-39 F Kolanoski Kristin 0:59:01
11 30-39 F White Shari 0:59:32
12 30-39 F Dang Engracia 1:00:00
13 30-39 F Johnson Katie 1:05:10
14 30-39 F Young Erin 1:05:48
15 30-39 F Tice Emy 1:07:55
16 30-39 F Ludwig Stephanie 1:08:12
17 30-39 F Saltonstall Margot 1:09:41
18 30-39 F Ward Julie 1:13:16
19 30-39 F Gaston Corrie 1:15:23
20 30-39 F Fawcett Kim 1:15:24
21 30-39 F Hansen Tracie 1:16:27
22 30-39 F Bertelsen Erin 1:17:19
23 30-39 F Beaupre Susan 1:17:54
24 30-39 F Estes Shannon 1:18:15
25 30-39 F Engelthaler DeAnn 1:20:32
26 30-39 F Kast Jenny 1:20:57
27 30-39 F Perelstein Jeneane 1:26:26
28 30-39 F Camirand Jill  1:30:05
29 30-39 F Baca-Spry Alexis 1:30:07
30 30-39 F Heyob Jamie 1:32:31
31 30-39 F Kortas Jacquie 1:40:41
32 30-39 F Peterson Kellie 1:50:04
1 40-49 F Purslow Chris 0:55:43
2 40-49 F Bosselman Dana 0:56:37
3 40-49 F Blubaum Judith 1:02:58
4 40-49 F Roughan Christa 1:19:20
5 40-49 F O'Neill-Manrique Kathleen 1:25:29
6 40-49 F Bassett Joyce 1:27:46
7 40-49 F Cagle Cheryl 2:20:45
1 50-59 F lebec linda 1:08:29
2 50-59 F Riggs Nancy 1:13:13
3 50-59 F Blanchard Susan 1:15:06
4 50-59 F Poore Mary 1:15:48
5 50-59 F Rountree Juanita 1:33:59
1 20-29 M Tinder Brian 0:42:51
2 20-29 M Dixon Lucas 0:51:42
3 20-29 M Daly Kevin 1:40:42
1 30-39 M Willis James 0:46:06
2 30-39 M White Andy 0:49:54
3 30-39 M Estes Kris  0:52:23
4 30-39 M Zinkgraf Matt 0:55:33
5 30-39 M Brown Howard 0:56:38
6 30-39 M Hansen Glenn 1:03:44
7 30-39 M Stein Jeff 1:07:08
8 30-39 M Bertelsen Andy 1:13:41
9 30-39 M Lloyd Rob  1:30:06
10 30-39 M Giovale Mark 1:32:30
1 40-49 M Viskocil Tom 0:52:13
2 40-49 M Ort Michael 0:53:01
3 40-49 M Ilg Steve 0:54:10
4 40-49 M Reilly Scott 0:54:41
5 40-49 M Lyle Tom 0:55:16
6 40-49 M Saltonstall John 0:56:38
7 40-49 M Dee Ryan 0:58:55
8 40-49 M Hammond Keith 1:02:44
9 40-49 M beaupre jeff 1:05:14
10 40-49 M Moore Andrew 1:05:27
11 40-49 M lebec Mike 1:07:21
12 40-49 M Ward Brian 1:13:43
13 40-49 M Ketchner Kevin 1:16:27
14 40-49 M Hoover Franklin 1:22:41
15 40-49 M Ragusa Damon 1:28:35
16 40-49 M Giovanetti Paul 1:28:39
1 50-59 M Brinkmann Paul 0:50:32
2 50-59 M Whalen Michael 0:58:56
3 50-59 M Coast Richard 1:02:00
4 50-59 M James Mark 1:02:26
5 50-59 M Morrissey Bob 1:08:38
6 50-59 M Blanchard David 1:11:27
7 50-59 M McClure John 1:11:43
8 50-59 M Mathias Jay 1:15:54
9 50-59 M Allen John 1:21:12
10 50-59 M Sheeley Tom 1:24:40
11 50-59 M Cagle David 2:20:47
 
1 60-69 M White Nat 1:01:49
2 60-69 M See Ed 1:11:33
? ????? ???? Bib 113 1:10:51