Sacred Mountain 10K Prayer Run June 6, 2009
5K listed below!
Overall 10K Finish
1 Harmon Jonathan 20-29 23 Male  0:35:48
2 Schiff Caleb 20-29 26 Male  0:35:53
3 SCHMIDT RYAN 30-39 32 Male 0:37:48
4 DREXLER WILL 30-39 34 Male 0:38:25
5 HUTCHINSON ERIN 40-49 40 Male 0:39:21
6 DOUCETT RICHARD 40-49 41 Male 0:39:30
7 BOGEN JOHN 50-59 51 Male 0:40:16
8 ONTON DARYL 30-39 36 Male 0:40:21
9 SARNQUIST BRET 30-39 30 Male 0:40:34
10 Yazzie Cedric 16-19 18 Male 0:42:00
11 Begay Dadrick 20-29 21 Male 0:42:17
12 Hatathli Thomas 50-59 50 Male  0:42:19
13 BAJER SCOTT 30-39 33 Male 0:42:29
14 STEELE ROBERT 50-59 50 Male 0:42:30
15 Benally Jeremy 20-29 21 Male  0:42:36
16 WAGNER SARA 30-39 37 Female 0:42:51
17 SANTIAGO ANDRES 30-39 35 Male 0:43:02
18 THURSTON MARK 40-49 49 Male 0:43:38
19 WHITE ANDY 30-39 35 Male 0:43:50
20 Hall Robert 40-49 46 Male  0:43:57
21 Adams Michael 20-29 23 Male 0:44:03
22 Kelty John 40-49 40 Male 0:44:12
23 Gaines Adam 30-39 34 Male  0:44:29
24 Toya Marvin 50-59 53 Male 0:44:30
25 SPRINGER ABE 40-49 43 Male 0:45:14
26 Dowell Alan 50-59 51 Male 0:45:17
27 Marino Dara 30-39 33 Female 0:45:18
28 WESSON MICHELLE 30-39 34 Female 0:45:28
29 ZIMMER MICHAEL 30-39 39 Male 0:45:35
30 PEDERSEN ANNEMARIE 30-39 33 Female 0:45:42
31 AXLER JOEL 40-49 41 Male 0:45:43
32 HOLLAND THERESA 30-39 30 Female 0:45:54
33 BONN JOHN 40-49 45 Male 0:46:13
34 JOHNSON BRAD 30-39 30 Male 0:46:48
35 HOFSTETTER RICHARD 30-39 38 Male 0:47:00
36 WHITE GRACE 30-39 39 Female 0:47:04
37 MITCHELL MATTHEW 30-39 36 Male 0:47:05
38 Howard Levi 0-15 15 Male 0:47:06
39 GAUN JIM 40-49 48 Male 0:47:19
40 HUTCHINSON LISA 30-39 36 Female 0:47:28
41 HENDRICKS AL 50-59 57 Male 0:47:48
42 SPENDLOVE TONY 0-15 13 Male 0:48:03
43 FELT MARCY 30-39 37 Female 0:48:15
44 GOLDSWORTHY JANE 20-29 27 Female 0:48:57
45 ELDRED DEANNA 30-39 34 Female 0:48:58
46 McCabe Paul 20-29 20 Male 0:49:15
47 Townsley Paul 50-59 52 Male 0:49:15
48 Begay Ambrose  40-49 46 Male  0:49:17
50 WOOD RHIANNON 20-29 29 Female 0:49:23
49 LYONS DAVID 30-39 39 Male 0:49:23
51 RITTER SHAWNA 30-39 33 Female 0:49:29
52 WICHSER MATHEW 30-39 30 Male 0:49:32
53 YOUNG ERIN 30-39 32 Female 0:49:59
54 JONES SKYLER 50-59 57 Male 0:50:15
55 LOUGHRAN LISA 40-49 45 Female 0:50:21
56 VOGLER ELIZABETH 20-29 26 Female 0:50:47
57 OVERTON BETH 40-49 44 Female 0:51:02
58 MUNSELL DAN 40-49 47 Male 0:51:34
59 Reddig Mike 50-59 56 Male  0:51:35
60 RIVERS JOHN 20-29 23 Male 0:51:43
61 TURNER DYLAN 20-29 23 Male 0:52:22
62 Lee Katrina 20-29 20 Female 0:52:23
63 Mustafa Melody 50-59 50 Female 0:52:23
64 WHITE SHARI 30-39 34 Female 0:52:33
65 Monroe Darrell 30-39 34 Male  0:52:35
66 LANPHERE JANEL 30-39 32 Female 0:52:37
67 Chee Nelson  0-15 12 Male  0:52:46
68 Chee  Samual 40-49 42 Male  0:52:47
69 SIMPSON LAUREEN 40-49 49 Female 0:52:50
70 HUGHES GAIL 50-59 56 Female 0:52:56
72 Ormen Billy 16-19 16 Male 0:53:06
71 Ormen William 50-59 51 Male  0:53:06
73 WHITE NAT 60-69 68 Male 0:53:17
74 Mangine Tony 50-59 55 Male 0:53:45
75 McDonald Stephanie 30-39 35 Female 0:54:06
76 HENDRICKS SARAH 40-49 43 Female 0:54:10
77 Mellady David 60-69 70 Male  0:54:54
78 BONNY TAB 30-39 36 Male 0:55:07
79 DAVIS LEVI 0-15 15 Male 0:55:17
80 FARFANTE DINO 40-49 46 Male 0:55:30
81 McLaughlin Jerry 50-59 51 Male  0:55:42
82 SANCHEZ DIANNA 20-29 28 Female 0:55:43
83 WHITESIDE TIM 50-59 52 Male 0:55:48
84 NYHART DEAN 50-59 53 Male 0:56:00
85 Hasegawa Masafumi 20-29 20 Male  0:56:14
86 Branaman Don  60-69 70 Male 0:56:39
87 Maloney Jesse 20-29 28 Male  0:56:40
88 WOODARD JON 40-49 40 Male 0:57:00
89 GRAVEN LAUREN 20-29 26 Female 0:57:01
90 Keeto Coreta 40-49 45 Female  0:57:16
91 Jodie  Mystri 0-15 15 Female  0:57:22
92 RYAN CATHERINE 40-49 48 Female 0:57:24
93 Kelm Chris 30-39 35 Male  0:57:28
94 Shelley Doran  50-59 52 Male  0:58:11
95 SABOL BETH 30-39 30 Female 0:58:13
96 ELLS SARAH 30-39 38 Female 0:58:18
97 Egan Martin 40-49 43 Male 0:58:21
98 HARMON DONNA 40-49 40 Female 0:58:22
99 Williams Anna 50-59 50 Female  0:58:42
100 Matthews Rick 40-49 42 Male 0:59:03
101 Woods Gioia 40-49 41 Female 0:59:18
102 SPINELLI SUSAN 40-49 46 Female 0:59:27
103 VISKOCIL KATHLEEN 40-49 49 Female 0:59:28
104 CODNER SARA 30-39 31 Female 0:59:32
105 FREEMAN TONY 50-59 50 Male 0:59:45
106 RICHARDSON LARRY 50-59 53 Male 0:59:47
107 DONNELLY MARGARET 40-49 49 Female 0:59:51
108 KEENE JOANNE 30-39 34 Female 0:59:53
109 Chee  Ambrose  16-19 16 Male  0:59:57
110 Reeder Thomas 50-59 53 Male  1:00:34
111 Aswad Ron 30-39 34 Male  1:00:35
112 Palella Concetta 40-49 46 Female  1:00:39
113 Wagner Rena 40-49 40 Female 1:00:41
114 CUDEII DIANA 40-49 48 Female 1:00:46
115 GLEASH TARA 30-39 33 Female 1:00:50
116 Maloney Violet 20-29 26 Female  1:00:52
117 Meuser Diane 50-59 55 Female  1:00:53
118 McCarver James  60-69 61 Male  1:01:16
119 TALLMAN FENAE 40-49 49 Female 1:01:19
120 Oster William 40-49 44 Male 1:01:47
121 MORRISSEY BOB 50-59 50 Male 1:01:49
123 Romero Melody 30-39 38 Female 1:01:59
122 Echhart Joyce 40-49 46 Female  1:01:59
124 Swanson Rick 50-59 52 Male 1:02:03
125 Ashley Roy 50-59 59 Male  1:02:06
126 Bix Troy 40-49 46 Male 1:02:17
127 Chee Suzanne 40-49 48 Female  1:02:19
128 Kelm Abigail 30-39 31 Female  1:02:22
129 McCabe Everlee 20-29 29 Female 1:02:27
130 ROSS KAT 30-39 32 Female 1:02:31
131 LONDON KAREN 40-49 40 Female 1:02:51
132 TAGGART DANIEL 40-49 45 Male 1:03:03
133 Borling Kristi 30-39 32 Female  1:03:10
134 CANCINO DAHNA 30-39 37 Female 1:03:23
135 Doggett John 60-69 61 Male  1:03:23
136 MATHIAS JAY 50-59 51 Male 1:03:43
137 Herrera Andrew 16-19 19 Male  1:03:45
138 FARRAR CARRIE 40-49 40 Female 1:03:50
139 KANIA BRENDA 30-39 32 Female 1:03:51
140 CHASSE RIKKI 40-49 40 Female 1:03:57
141 BERKTOLD DEBBIE 40-49 40 Female 1:04:20
142 Stephens Scott 50-59 51 Male 1:04:44
143 Dause Anna 30-39 39 Female 1:05:22
144 Applebee Carlton 50-59 55 Male  1:06:23
145 Halwood  Carol  40-49 44 Female  1:07:04
146 KLOCKE ASTRID 40-49 43 Female 1:08:28
147 Rock Mike 30-39 31 Male 1:08:30
148 Shelley Jody 40-49 44 Female  1:09:08
149 Bennett Erica 30-39 30 Female 1:09:39
150 Culbertson Hank 50-59 56 Male  1:09:40
151 Yazzie Naomi 40-49 45 Female 1:10:30
152 AWAKESSIEN UKEME 20-29 27 Female 1:10:46
153 McDaniel Anna 20-29 26 Female  1:12:11
154 Tsosie Louise 40-49 48 Female 1:13:01
155 Iteya  Kenichi 50-59 54 Male  1:13:27
156 SHEARIN LAURA 50-59 50 Female 1:14:22
157 McCarver Patricia  40-49 47 Female  1:14:27
158 SHEELEY TOM 50-59 59 Male 1:14:37
159 Iteya  Rain 50-59 56 Female  1:15:03
160 RYAN MATT 50-59 51 Male 1:15:24
161 CANNON JESSICA 20-29 23 Female 1:18:01
162 Benally Rene 30-39 38 Female 1:18:23
163 Mohr Mary 50-59 53 Female  1:18:39
164 Hayden Lenora 30-39 39 Female 1:18:46
165 Yazzie Lawrence 40-49 40 Male 1:19:07
166 Herrera Annie 60-69 60 Female 1:19:47
167 JAGIELSKI DONNA 40-49 41 Female 1:23:32
168 Weichmann Herb 50-59 57 Male  1:29:00
169 Hepburn  Cathleen  60-69 60 Female  1:31:38
170 Smith Sue 60-69 68 Female 1:37:08
171 Hillis Janet 60-69 61 Female  1:50:35
Division
Sex Division Place Last First Age Time
Female  0-15 1 Jodie  Mystri 15 0:57:22
Male 0-15 1 Howard Levi 15 0:47:06
Male 0-15 2 SPENDLOVE TONY 13 0:48:03
Male  0-15 3 Chee Nelson  12 0:52:46
Male 0-15 4 DAVIS LEVI 15 0:55:17
Male 16-19 1 Yazzie Cedric 18 0:42:00
Male 16-19 2 Ormen Billy 16 0:53:06
Male  16-19 3 Chee  Ambrose  16 0:59:57
Male  16-19 4 Herrera Andrew 19 1:03:45
Female 20-29 1 GOLDSWORTHY JANE 27 0:48:57
Female 20-29 2 WOOD RHIANNON 29 0:49:23
Female 20-29 3 VOGLER ELIZABETH 26 0:50:47
Female 20-29 4 Lee Katrina 20 0:52:23
Female 20-29 5 SANCHEZ DIANNA 28 0:55:43
Female 20-29 6 GRAVEN LAUREN 26 0:57:01
Female  20-29 7 Maloney Violet 26 1:00:52
Female 20-29 8 McCabe Everlee 29 1:02:27
Female 20-29 9 AWAKESSIEN UKEME 27 1:10:46
Female  20-29 10 McDaniel Anna 26 1:12:11
Female 20-29 11 CANNON JESSICA 23 1:18:01
Male  20-29 1 Harmon Jonathan 23 0:35:48
Male  20-29 2 Schiff Caleb 26 0:35:53
Male 20-29 3 Begay Dadrick 21 0:42:17
Male  20-29 4 Benally Jeremy 21 0:42:36
Male 20-29 5 Adams Michael 23 0:44:03
Male 20-29 6 McCabe Paul 20 0:49:15
Male 20-29 7 RIVERS JOHN 23 0:51:43
Male 20-29 8 TURNER DYLAN 23 0:52:22
Male  20-29 9 Hasegawa Masafumi 20 0:56:14
Male  20-29 10 Maloney Jesse 28 0:56:40
Female 30-39 1 WAGNER SARA 37 0:42:51
Female 30-39 2 Marino Dara 33 0:45:18
Female 30-39 3 WESSON MICHELLE 34 0:45:28
Female 30-39 4 PEDERSEN ANNEMARIE 33 0:45:42
Female 30-39 5 HOLLAND THERESA 30 0:45:54
Female 30-39 6 WHITE GRACE 39 0:47:04
Female 30-39 7 HUTCHINSON LISA 36 0:47:28
Female 30-39 8 FELT MARCY 37 0:48:15
Female 30-39 9 ELDRED DEANNA 34 0:48:58
Female 30-39 10 RITTER SHAWNA 33 0:49:29
Female 30-39 11 YOUNG ERIN 32 0:49:59
Female 30-39 12 WHITE SHARI 34 0:52:33
Female 30-39 13 LANPHERE JANEL 32 0:52:37
Female 30-39 14 McDonald Stephanie 35 0:54:06
Female 30-39 15 SABOL BETH 30 0:58:13
Female 30-39 16 ELLS SARAH 38 0:58:18
Female 30-39 17 CODNER SARA 31 0:59:32
Female 30-39 18 KEENE JOANNE 34 0:59:53
Female 30-39 19 GLEASH TARA 33 1:00:50
Female 30-39 20 Romero Melody 38 1:01:59
Female  30-39 21 Kelm Abigail 31 1:02:22
Female 30-39 22 ROSS KAT 32 1:02:31
Female  30-39 23 Borling Kristi 32 1:03:10
Female 30-39 24 CANCINO DAHNA 37 1:03:23
Female 30-39 25 KANIA BRENDA 32 1:03:51
Female 30-39 26 Dause Anna 39 1:05:22
Female 30-39 27 Bennett Erica 30 1:09:39
Female 30-39 28 Benally Rene 38 1:18:23
Female 30-39 29 Hayden Lenora 39 1:18:46
Male 30-39 1 SCHMIDT RYAN 32 0:37:48
Male 30-39 2 DREXLER WILL 34 0:38:25
Male 30-39 3 ONTON DARYL 36 0:40:21
Male 30-39 4 SARNQUIST BRET 30 0:40:34
Male 30-39 5 BAJER SCOTT 33 0:42:29
Male 30-39 6 SANTIAGO ANDRES 35 0:43:02
Male 30-39 7 WHITE ANDY 35 0:43:50
Male  30-39 8 Gaines Adam 34 0:44:29
Male 30-39 9 ZIMMER MICHAEL 39 0:45:35
Male 30-39 10 JOHNSON BRAD 30 0:46:48
Male 30-39 11 HOFSTETTER RICHARD 38 0:47:00
Male 30-39 12 MITCHELL MATTHEW 36 0:47:05
Male 30-39 13 LYONS DAVID 39 0:49:23
Male 30-39 14 WICHSER MATHEW 30 0:49:32
Male  30-39 15 Monroe Darrell 34 0:52:35
Male 30-39 16 BONNY TAB 36 0:55:07
Male  30-39 17 Kelm Chris 35 0:57:28
Male  30-39 18 Aswad Ron 34 1:00:35
Male 30-39 19 Rock Mike 31 1:08:30
Female 40-49 1 LOUGHRAN LISA 45 0:50:21
Female 40-49 2 OVERTON BETH 44 0:51:02
Female 40-49 3 SIMPSON LAUREEN 49 0:52:50
Female 40-49 4 HENDRICKS SARAH 43 0:54:10
Female  40-49 5 Keeto Coreta 45 0:57:16
Female 40-49 6 RYAN CATHERINE 48 0:57:24
Female 40-49 7 HARMON DONNA 40 0:58:22
Female 40-49 8 Woods Gioia 41 0:59:18
Female 40-49 9 SPINELLI SUSAN 46 0:59:27
Female 40-49 10 VISKOCIL KATHLEEN 45 0:59:28
Female 40-49 11 DONNELLY MARGARET 49 0:59:51
Female  40-49 12 Palella Concetta 46 1:00:39
Female 40-49 13 Wagner Rena 40 1:00:41
Female 40-49 14 CUDEII DIANA 48 1:00:46
Female 40-49 15 TALLMAN FENAE 49 1:01:19
Female  40-49 16 Echhart Joyce 46 1:01:59
Female  40-49 17 Chee Suzanne 48 1:02:19
Female 40-49 18 LONDON KAREN 40 1:02:51
Female 40-49 19 FARRAR CARRIE 40 1:03:50
Female 40-49 20 CHASSE RIKKI 40 1:03:57
Female 40-49 21 BERKTOLD DEBBIE 40 1:04:20
Female  40-49 22 Halwood  Carol  44 1:07:04
Female 40-49 23 KLOCKE ASTRID 43 1:08:28
Female  40-49 24 Shelley Jody 44 1:09:08
Female 40-49 25 Yazzie Naomi 45 1:10:30
Female 40-49 26 Tsosie Louise 48 1:13:01
Female  40-49 27 McCarver Patricia  47 1:14:27
Female 40-49 28 JAGIELSKI DONNA 41 1:23:32
Male 40-49 1 HUTCHINSON ERIN 40 0:39:21
Male 40-49 2 DOUCETT RICHARD 41 0:39:30
Male 40-49 3 THURSTON MARK 49 0:43:38
Male  40-49 4 Hall Robert 46 0:43:57
Male 40-49 5 Kelty John 40 0:44:12
Male 40-49 6 SPRINGER ABE 43 0:45:14
Male 40-49 7 AXLER JOEL 41 0:45:43
Male 40-49 8 BONN JOHN 45 0:46:13
Male 40-49 9 GAUN JIM 48 0:47:19
Male  40-49 10 Begay Ambrose  46 0:49:17
Male 40-49 11 MUNSELL DAN 47 0:51:34
Male  40-49 12 Chee  Samual 42 0:52:47
Male 40-49 13 FARFANTE DINO 46 0:55:30
Male 40-49 14 WOODARD JON 40 0:57:00
Male 40-49 15 Egan Martin 43 0:58:21
Male 40-49 16 Matthews Rick 42 0:59:03
Male 40-49 17 Oster William 44 1:01:47
Male 40-49 18 Bix Troy 46 1:02:17
Male 40-49 19 TAGGART DANIEL 45 1:03:03
Male 40-49 20 Yazzie Lawrence 40 1:19:07
Female 50-59 1 Mustafa Melody 50 0:52:23
Female 50-59 2 HUGHES GAIL 56 0:52:56
Female  50-59 3 Williams Anna 50 0:58:42
Female  50-59 4 Meuser Diane 55 1:00:53
Female 50-59 5 SHEARIN LAURA 50 1:14:22
Female  50-59 6 Iteya  Rain 56 1:15:03
Female  50-59 7 Mohr Mary 53 1:18:39
 
Male 50-59 1 BOGEN JOHN 51 0:40:16
Male  50-59 2 Hatathli Thomas 50 0:42:19
Male 50-59 3 STEELE ROBERT 50 0:42:30
Male 50-59 4 Toya Marvin 53 0:44:30
Male 50-59 5 Dowell Alan 51 0:45:17
Male 50-59 6 HENDRICKS AL 57 0:47:48
Male 50-59 7 Townsley Paul 52 0:49:15
Male 50-59 8 JONES SKYLER 57 0:50:15
Male  50-59 9 Reddig Mike 56 0:51:35
Male  50-59 10 Ormen William 51 0:53:06
Male 50-59 11 Mangine Tony 55 0:53:45
Male  50-59 12 McLaughlin Jerry 51 0:55:42
Male 50-59 13 WHITESIDE TIM 52 0:55:48
Male 50-59 14 NYHART DEAN 53 0:56:00
Male  50-59 15 Shelley Doran  52 0:58:11
Male 50-59 16 FREEMAN TONY 50 0:59:45
Male 50-59 17 RICHARDSON LARRY 53 0:59:47
Male  50-59 18 Reeder Thomas 53 1:00:34
Male 50-59 19 MORRISSEY BOB 50 1:01:49
Male 50-59 20 Swanson Rick 52 1:02:03
Male  50-59 21 Ashley Roy 59 1:02:06
Male 50-59 22 MATHIAS JAY 51 1:03:43
Male 50-59 23 Stephens Scott 51 1:04:44
Male  50-59 24 Applebee Carlton 55 1:06:23
Male  50-59 25 Culbertson Hank 56 1:09:40
Male  50-59 26 Iteya  Kenichi 54 1:13:27
Male 50-59 27 SHEELEY TOM 59 1:14:37
Male 50-59 28 RYAN MATT 51 1:15:24
Male  50-59 29 Weichmann Herb 57 1:29:00
Female 60 and over 1 Herrera Annie 60 1:19:47
Female  60 and over 2 Hepburn  Cathleen  60 1:31:38
Female 60 and over 3 Smith Sue 68 1:37:08
Female  60 and over 4 Hillis Janet 61 1:50:35
Male 60 and over 1 WHITE NAT 68 0:53:17
Male  60 and over 2 Mellady David 70 0:54:54
Male 60 and over 3 Branaman Don  70 0:56:39
Male  60 and over 4 McCarver James  61 1:01:16
Male  60 and over 5 Doggett John 61 1:03:23
5K Results
1 Biah Aaron 16-19 16 Male 0:18:47
2 Organ Jeff 30-39 32 Male 0:19:30
3 Nelson  Zach  16-19 17 Male  0:20:05
4 Murray Danny 50-59 50 Male 0:21:01
5 Tso Joshua 20-29 20 Male  0:21:16
6 Lohr Roger 20-29 20 Male 0:21:45
7 Peter Michael 40-49 40 Male 0:22:21
8 Swinney Raymond 40-49 41 Male  0:23:03
9 Garcia Michael 16-19 18 Male 0:23:05
10 Loughran Brianna 0-15 12 Female 0:23:26
11 Hatathli Bruce 50-59 54 Male 0:23:47
12 Rodriguez Marcos 16-19 16 Male  0:23:54
13 Adare Emilio 30-39 35 Female  0:24:08
14 Keyonnie Ryan 0-15 12 Male  0:24:11
15 Hall  Jonathan  0-15 13 Male  0:24:12
16 Morales Geddy 16-19 17 Male  0:24:26
17 Loughran Eddie 0-15 12 Male 0:24:48
18 Jensen Wendell 30-39 30 Male 0:25:07
19 Hobbs Larry 60 and Over 62 Male  0:25:14
20 Adakai Kyle 16-19 18 Male 0:25:22
21 Coolie Phil 40-49 44 Male  0:25:27
22 Lee Larry 50-59 52 Male 0:25:33
23 Atene Mark 20-29 25 Male 0:25:53
24 Keyonnie Kyle 16-19 19 Male  0:26:34
25 Roy Dion 0-15 11 Male  0:26:35
26 Sheridan Rachel 20-29 23 Female 0:27:01
27 Yazzie Janeen 20-29 21 Female 0:27:19
28 Littleman Kyron 0-15 13 Male 0:27:37
29 Rodriguez Maria 20-29 26 Female 0:27:43
30 Whiteman Cynthia 30-39 30 Female 0:27:44
31 TICE EMY 30-39 39 Female 0:28:19
32 Loughran Wesley 0-15 12 Male 0:28:23
33 Williams Juan 50-59 50 Male  0:28:29
34 Coolie Dorshanna 0-15 12 Female  0:28:37
35 Nyhart Valentina 0-15 10 Female 0:29:07
36 AXLER RANDI 40-49 42 Female 0:29:20
37 VERNIER JOE 50-59 59 Male 0:29:21
38 Hutchinson Ryan 0-15 10 Male  0:29:32
39 Denetdeal Harley 60 and Over 60 Male  0:29:48
40 George  James 60 and Over 64 Male  0:29:59
41 Begody Mike 40-49 43 Male 0:30:00
42 Chapman Sierra 20-29 26 Female 0:30:03
43 Hunt Jon  40-49 40 Male 0:30:08
44 Numkena Laurence 40-49 41 Male 0:30:30
45 LEDBETTER DAVE 30-39 31 Male 0:30:34
46 Hatathli Tina 40-49 41 Female  0:30:36
47 Lewis Roshawna 20-29 27 Male 0:30:41
48 June Janine 20-29 27 Female  0:30:45
49 Montoya Miranda 30-39 33 Female 0:30:55
50 June Rhonda 30-39 30 Female  0:31:10
51 Bullard Nicae 30-39 34 Female 0:31:24
52 Darden Kyle 20-29 25 Male  0:31:26
53 Saramslo Cheryl 30-39 33 Female 0:31:34
54 Gamble Clyde 40-49 41 Male 0:31:38
55 Hatathli Latanya 20-29 21 Female  0:31:42
56 Jensen Chenoa 30-39 39 Female  0:32:04
57 Anderson Emily 20-29 25 Female 0:32:14
58 June Mary 50-59 53 Female  0:32:15
59 Denetsosie Sheree 16-19 18 Female  0:32:25
60 Tsosie Neomie 30-39 32 Female  0:32:27
61 Watkins  Sarah 0-15 13 Female  0:32:28
62 Egan Dan  40-49 45 Male 0:32:44
63 Johnson Maggie 0-15 13 Female 0:32:46
64 Munoz Romualdo 40-49 42 Male  0:32:48
65 Gasedma Myronna 20-29 28 Female 0:32:49
66 Cooper Vernon 0-15 10 Male 0:32:52
67 Adakai Moniique 20-29 20 Female 0:32:53
68 Montera Rosemarie 40-49 48 Female  0:32:55
69 Adakai Chris 40-49 40 Male 0:32:57
70 Caron Melanie 30-39 34 Female 0:33:03
71 WESSON CONNER 0-15 9 Male 0:33:05
72 Allen Aeddon 0-15 7 Male 0:33:06
73 Allen Josh  30-39 37 Male 0:33:28
74 Tso Michelle 40-49 44 Female  0:33:29
75 STANKEY RACHEL 30-39 36 Female 0:33:38
76 LEDBETTER ANGIE 30-39 33 Female 0:34:01
77 RICHARDSON NANCY 40-49 45 Female 0:34:08
78 KOEHMSTEDT MICHAEL 50-59 56 Male 0:34:09
79 Moore Jennifer 20-29 29 Female 0:34:11
80 KETCHNER KEVIN 40-49 44 Male 0:34:13
81 Johnson Dion 0-15 12 Male  0:34:14
82 Tso Jacqueline 20-29 24 Female  0:34:32
83 Harting Bret 20-29 27 Male 0:34:43
84 Munoz Jennifer 30-39 37 Female  0:34:44
85 Foster Jenniene 40-49 41 Female 0:35:09
86 McGee Maureen 50-59 52 Female  0:35:17
87 Olson Dan 50-59 55 Male 0:35:27
88 Wagner Vicki 30-39 37 Female 0:35:39
89 HOCKMAN DAVID 60 and Over 76 Male 0:35:40
90 Hatathli Natalia 16-19 18 Female  0:36:02
91 Lauber Carol 40-49 44 Female  0:36:20
92 Siegel Becky 30-39 39 Female 0:36:24
93 Thomas Leah 0-15 14 Female  0:36:52
94 Castillo Jamie 0-15 15 Female 0:37:08
95 Davidson Tim 40-49 43 Male 0:37:09
96 LICHTSINN SUSAN 50-59 53 Female 0:37:31
97 Hall  Schenley 40-49 44 Female  0:37:33
98 VERNIER LINDA 60 and Over 62 Female 0:37:37
99 Klain Marvin 40-49 48 Male 0:37:41
100 Shelton Lavelle 20-29 27 Female 0:37:52
101 Tso Nanette 30-39 32 Female 0:38:00
102 McFADDEN JAMES 60 and Over 62 Male 0:38:08
103 Pantano Pam 40-49 49 Female 0:38:13
104 Lloyd Diane 40-49 48 Female 0:38:19
105 FARFANTE LINDA 40-49 46 Female 0:38:29
106 Begay Dephanie 30-39 34 Female 0:39:04
107 Pace Cinammon 30-39 31 Female 0:39:15
108 Watkins  Shirley  40-49 40 Female  0:39:16
109 Lamit Jamie 20-29 28 Male 0:39:17
110 Slim Jerilyn 30-39 37 Female  0:39:18
111 Johnson Lucero Unknown Unknown Male 0:39:21
112 BARMAN CARYN 30-39 33 Female 0:39:22
113 Adakai Gwen 30-39 38 Female 0:39:23
114 King Patty 40-49 46 Female 0:39:45
115 Allen Cliandrah 0-15 8 Female 0:40:14
116 Allen Krista 30-39 36 Female 0:40:31
117 Sliwiak Phillip 60 and Over 66 Male 0:40:54
118 Blalock Koby 0-15 7 Male  0:41:46
119 Mangis Herbert 0-15 10 Male  0:41:51
120 Blalock Gary 30-39 34 Male  0:41:59
121 Cuatto Paulette 30-39 39 Female 0:42:25
122 Graves John 60 and Over 60 Male 0:42:52
123 DAY GILBERT 60 and Over 61 Male 0:43:09
124 Monroe Sue 50-59 50 Female  0:43:10
125 BLANKENBAKER ROBIN 40-49 44 Female 0:43:11
126 ADDAIR STARLA 40-49 45 Female 0:44:14
127 Blakeddy Laniel Unknown Unknown Female 0:44:42
128 Robino Hannah Unknown Unknown Female 0:45:24
129 Robino Anthony Unknown Unknown Male 0:45:30
130 Roy Collidge 40-49 40 Male 0:46:56
131 ROBINO JENNIFER 30-39 38 Female 0:52:06
132 Weiss Lunne 60 and Over 65 Female 0:58:52
133 Burmaidcibe Valrian 20-29 23 Male  0:59:59
5K Division Results
Female 0-15 1 Loughran Brianna 12 0:23:26
Female  0-15 2 Coolie Dorshanna 12 0:28:37
Female 0-15 3 Nyhart Valentina 10 0:29:07
Female  0-15 4 Watkins  Sarah 13 0:32:28
Female 0-15 5 Johnson Maggie 13 0:32:46
Female  0-15 6 Thomas Leah 14 0:36:52
Female 0-15 7 Castillo Jamie 15 0:37:08
Female 0-15 8 Allen Cliandrah 8 0:40:14
Male  0-15 1 Keyonnie Ryan 12 0:24:11
Male  0-15 2 Hall  Jonathan  13 0:24:12
Male 0-15 3 Loughran Eddie 12 0:24:48
Male  0-15 4 Roy Dion 11 0:26:35
Male 0-15 5 Littleman Kyron 13 0:27:37
Male 0-15 6 Loughran Wesley 12 0:28:23
Male  0-15 7 Hutchinson Ryan 10 0:29:32
Male 0-15 8 Cooper Vernon 10 0:32:52
Male 0-15 9 WESSON CONNER 9 0:33:05
Male 0-15 10 Allen Aeddon 7 0:33:06
Male  0-15 11 Johnson Dion 12 0:34:14
Male  0-15 12 Blalock Koby 7 0:41:46
Male  0-15 13 Mangis Herbert 10 0:41:51
Male 16-19 1 Biah Aarron 16 0:18:47
Male  16-19 2 Nelson  Zach  17 0:20:05
Male 16-19 3 Garcia Michael 18 0:23:05
Male  16-19 4 Rodriguez Marcos 16 0:23:54
Male  16-19 5 Morales Geddy 17 0:24:26
Male 16-19 6 Adakai Kyle 18 0:25:22
Male  16-19 7 Keyonnie Kyle 19 0:26:34
 
Female  16-19 1 Denetsosie Sheree 18 0:32:25
Female  16-19 2 Hatathli Natalia 18 0:36:02
Female 20-29 1 Sheridan Rachel 23 0:27:01
Female 20-29 2 Yazzie Janeen 21 0:27:19
Female 20-29 3 Rodriguez Maria 26 0:27:43
Female 20-29 4 Chapman Sierra 26 0:30:03
Female  20-29 5 June Janine 27 0:30:45
Female  20-29 6 Hatathli Latanya 21 0:31:42
Female 20-29 7 Anderson Emily 25 0:32:14
Female 20-29 8 Gasedma Myronna 28 0:32:49
Female 20-29 9 Adakai Moniique 20 0:32:53
Female 20-29 10 Moore Jennifer 29 0:34:11
